| size | 46.0 |
|---|---|
| resolution | WXGA |
| number of pixels | 1,366 x 768 |
| active area (mm²) | 1,018.35 x 572.54 |
| pixel pitch (mm) | 0.746 |
| number of colors | 16.7M |
| contrast ratio (typ.) | 2,000:1 |
| brightness (cd/m²) | 1,500 |
| responsetime (ms at 25°C) | 8(DCC2) |
| viewing angle (U/D/L/R) | 89/89/89/89 |
| interface | LVDS(1ch) |
| outline dimension (mm) | 1,047.4 x 600.6 x 58.3 |
| weight (g) | 17,500 |
| production | Q1,'08 |

