|
(RoHS Compliant) ULTRA TINY Transmitter Module Low-Cost SAW-stabilized surface mount OOK RF transmitter 433MHz
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The RCT-433-UTR Ultra tiny RoHs compliant RF transmitter modules offer a cost effective, high-performance solution for remote control type applications. The transmitters are very small ( 5mm x7mm"), have a wide operating voltage range (2-12V), and can deliver 0dBm output power into a 50 ohm load at 3V. The transmitter offers a SAW-stabilized design and a frequency tolerance of ±75kHz (@3V), making it suitable for use with any ASK/OOK receiver available.
The product comes in a manufacturing-friendly SMT package that comes in tape and reel for high volume insertion. The new KFB-433-TX1-UTR SecureFob is a new rolling code high security key fob featuring the RCT-433-UTR transmitter module. The SecureFOB comes with a tuned loop atennna and Microchip . A new RK-433-RC rapid development and evaluation kit is now available. This kit includes 2ea SecureFobs, a Multi-Receiver Unit (MRU) evaluation board with a encoder matched to the KFB-433-TX1-UTR SecureFOB decoder rolling code, and a 433MHz ANT-433-07A antenna. This kit is ideal for fast development with the RCT-433-UTR transmitter module. Design files and schematics will be available. See Radiotronix sales. Radiotronix offers a full line of receivers that are compatible with the RCT-433-UTR transmitter. See RCR-433-RPR (super regen designed for 100-300 ft range) or the RCR-433-HPR (super het designed for 600 ft range). Also available are the RCR-433-EPR and RCR-433-MPR receiver modules. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development Tools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Documents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Downloads | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Need Help?? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Click here to go to our technical support website |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
433 MHz Frequency | |
|
|
Low cost easy to use transmitter | |
|
|
3V - 12V operation | |
|
|
Ultra small SMT package (5mm x 7mm) | |
|
|
5mA Current consumption at 3V | |
|
|
0 dBm output power at 3V | |
|
|
1 to 3 kb/sec. data rate | |