|
(RoHS Compliant) SecureFOB with rolling code security, 433MHz
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The SecureFOB KFB-433-TX2-ASBR transmitter KeyFOB device features the RCT-433-ASBR ultra tiny transmitter module, with a Microchip rolling code HCS300 encoder chip, an integrated loop antenna in a complete key fob plastics. The KeyFOB has 3 selectable buttons. The KeyFOBs operate on a 3.0 lithium coin cell battery.
The RCT-433-UTR transmitter module is capable of operating off 2-12 volts, but battery power for the SecureFOB is designed to operate off the coin cell battery inside. Increasing the battery voltage will allow for more output power and range performance. However, please note regulatory rules for output power differs in different countries around the world. The SecureFOB is designed to work with any of the 433Mhz family of Radiotronix receiver modules that is included in the SecureFOB development kit. Included in the RK-433-RC development kit is a 433Mhz Multi-Receiver Unit (MRU) evaluation board that allows for the evaluation of any of the 433Mhz receiver modules: RCR-433-RP, RCR-433-HP, RCR-433-MP and RCR-433-EP. The Multi-Receiver Unit (MRU) comes with a Microchip HCS512 Decoder chip and 3 ea output relays capable of driving applications up to 28V DC/120VAC and 10A . The MRU has an external 433Mhz right angle helical antenna, ANT-433-07A. The RK-433-RC development kit includes 2ea SecureFOBs (KFB-433-TX1-UTR and KFB-433-ASBR), 1ea Multi-Receiver Unit (MRU) evaluation board, ANT-433-07A 433Mhz antenna, RCR433-RPR and RCR-433-HPR receiver modules and 9V power supply. Additional receivers can be purchased separately. Complete KeyFOB design files are available for customers to do their own customization or manufacturing. Contact Radiotronix sales team. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development Tools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Documents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Downloads | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Need Help?? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Click here to go to our technical support website |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||