|
902 - 928 MHz Pre-Mounted Wi.232DTS-R Module with onboard power supply regulator, SMA antenna connector and through-hole pins
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() The Wi.232DTS-EVM-R features our powerful and popular Wi.232DTS-R module. The purpose of this device is to greatly simplify implementation of the Wi.232DTS-R module into a working design. This part is primarily for use in the prototyping stages of your design, or for low-volume applications. The Wi.232DTS-EVM-R are included in the RK-Wi.232DTS-R Development Kits for application development and prototyping. For FCC certification, customers are encouraged to go with FCC certified Wi.232DTS-FCC which is pin compatible. This module comes in both straight (ST) and right angle (RA) FCC RPSMA antenna connectors. Standard and Certified FCC Antennas available. For high-volume applications, see the Wi.232DTS-R. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development Tools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Documents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Downloads | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Need Help?? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Click here to go to our technical support website |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Digital Transmission System (DTS) protocol | |
|
|
True UART to Antenna solution | |
|
|
152.34 kbit/sec. Max RF data rate | |
|
|
115 dB link budget | |
|
|
Size 1.5" x 1.25" | |
