|
(RoHS Compliant) Embedded Wireless Low-power, long-range radio only digital data transceiver
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Wi.M900X-R 902-928MHz transceiver module is a microcontroller-less version of our popular Wi.232DTS-R and Wi.232FHSS R modules. It offers the same excellent RF performance, yet allows the design engineer to control the radio at the physical level using any microcontroller.
The module is footprint compatible with the many of the Wi.232 family of radios, including the 900MHz Wi.232DTS-R, Wi.232FHSS-25-R, Wi.M900T-R, and the European 868MHz Wi.232EUR-R, Wi.M868T-R, and Wi.M868X-R. The Wi.M900X-R supports wide-band mode, where the channel width is 600kHz and also a narrow-band mode where the channel width is 200kHz.The module is configured via a simple SPI style serial interface. Data is transmitted and received using a separate digital serial interface that includes pre-amble and start-of-packet detection. Maximum transmit power is +15dBm. Maximum receive sensitivity is -112dBm. Receive sensitivity at the maximum baud rate is -103dBm typical. The transmitter draws 62mA typical at +15dBm. The receiver draws 14mA typical. The module has 32 wideband and 84 narrowband channels available. A footprint compatible module companion version is available in 868-870MHz for the European market Wi.M868X-R. A typical circuit consists of a low-cost microcontroller, a power source, a Wi.M900X-R module, and an antenna. The RK-Wi.M900X-R development kit is available to support this product with separate Wi.M900X-EVM evaluation modules for additional wireless node development. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development Tools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Documents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Downloads | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Need Help?? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Click here to go to our technical support website |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||