|
(RoHS Compliant) Low-power, long-range rf-only data transceiver
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Wi.DP1205-433-R embedded wireless module is a direct replacement for the Semtech DP1205C4333LF. Per agreement with Semtech, Radiotronix will manufacturer and support customers using their DP1205 module family.
The Wi.DP1205-433-R features the XE1205 narrow band transceiver IC from Semtech. The module has +15dBm output power and sensitivity of -113dBm @ 4.5kb/s and will support data rates up to 152.34 kb/s. The Wi.DP1205-433-R features a 16-byte FIFO that is used to store each data byte transmitted or received. This data is written to/read from the FIFO via the SPI bus. It reduces processor overhead and reduces connections (the DATA input/output pin is not used in this operation mode). The Wi.DP1205-433-R supports wide band and narrow band communication. The module is suitable for operation in the European Social alarm bands (25kHz channel spacking) and can meet European (ETSI EN300-220-1 and EN301 439-3) compliance standards. The Wi.DP1205-433-R is footprint compatible with the Wi.DP1205-868-R (868-870Mhz) and Wi.DP1205-915-R (902-928Mhz) embedded modules. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development Tools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Documents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Downloads | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Need Help?? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Click here to go to our technical support website |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||