ANT-915-07A
|
900MHz Helical Whip, Right-Angle SMA reverse polarity
|
|
|||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
|
902-928MHz helical antenna with Reverse Polarity (no pin) SMA (right angle) designed for our family of Wi.232XXX radio modules. These antennas are designed to meet FCC certification approval for all our modular products. This antenna supports 902-928 MHz frequencies and all Radiotronix Wi.™ Family of embedded modules.
Peak gain=0dBi Maximum Height: 2.5 inches VSWR: |
||||||||||||||||||||||||||||
| Features |
|
|||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Development Tools | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Accessories | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Documents | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Application Notes | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Downloads | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Technical Support | ||||||||||||||||||||||||||||
| Need Help?? | ||||||||||||||||||||||||||||
|
Click here to go to our technical support website |
||||||||||||||||||||||||||||