ANT-915-01A
|
900MHz Helical Whip, SMA standard polarity (pinned)
|
|
|||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
|
902-928MHz helical straight 50 ohm antenna with standard polarity (pinned) SMA connector designed for our family of Wi.232XXX radio modules. These antennas work with our standard polarity evaluations modules, Wi.XXXX-EVMs, that are supplied in our development kits and also sold separately.
Electrical Specifications Helical Antenna: Peak gain=0dBi Maximum Height: 2.5 inches VSWR: |
||||||||||||||||||||||||||||
| Features |
|
|||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Development Tools | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Accessories | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Documents | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Application Notes | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Downloads | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Technical Support | ||||||||||||||||||||||||||||
| Need Help?? | ||||||||||||||||||||||||||||
|
Click here to go to our technical support website |
||||||||||||||||||||||||||||