|
PCB Thru-Hole Right-Angle Reverse Polarity SMA connector (pinned)
|
|
|||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
|
Connector, PCB, right angle reverse polarity SMA connector. These connectors are designed to meet FCC certification requirements and work with all Radiotronix modules. These connectors must use reverse polarity (RPSMA) 50 ohm antennas.
|
||||||||||||||||||||||||||||
| Features |
|
|||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Development Tools | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Accessories | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Documents | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Application Notes | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Downloads | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Technical Support | ||||||||||||||||||||||||||||
| Need Help?? | ||||||||||||||||||||||||||||
|
Click here to go to our technical support website |
||||||||||||||||||||||||||||
|
|
PCB Right Angle RPSMA Connector | |
|
|
Supports Evaluation Kit Modules only | |
|
|
Use with Reverse Polarity Antennas | |
|
|
RoHs Compliant: Yes | |