|
868MHz Half Wave Dipole, Adjustable Swivel Reverse Polarity SMA (no pin)
|
|
|||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
|
868-870 MHz FCC certified LONG RANGE ½ wave Dipole "Adjustable Swivel" 50 ohm antenna with Reverse Polarity (no pin) SMA connector designed for our family of Wi.232XXX radio modules.
This antenna can swivel to be used as a straight antenna or for 45 and 90 degree angle antennas Peak gain=0dBi Height: 6.75 to 7.25 inches VSWR: |
||||||||||||||||||||||||||||
| Features |
|
|||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Development Tools | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Accessories | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Documents | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Application Notes | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Downloads | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Technical Support | ||||||||||||||||||||||||||||
| Need Help?? | ||||||||||||||||||||||||||||
|
Click here to go to our technical support website |
||||||||||||||||||||||||||||
|
|
Antenna is weatherized | |