|
868MHz Half Wave Dipole, straight SMA reverse polarity
|
|
|||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
|
868-870 MHz FCC certified LONG RANGE ½ wave Dipole 50 ohm antenna with Reverse Polarity (no pin) SMA connector designed for our family of Wi.232XXX radio modules. These antennas are designed to meet FCC certification approval for all our modular products. This 2dBi high gain antenna is designed for longer range modules.
Peak gain=0dBi Height: 4.5 inches VSWR: |
||||||||||||||||||||||||||||
| Features |
|
|||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Development Tools | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Accessories | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Documents | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Application Notes | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Downloads | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Technical Support | ||||||||||||||||||||||||||||
| Need Help?? | ||||||||||||||||||||||||||||
|
Click here to go to our technical support website |
||||||||||||||||||||||||||||
|
|
Antenna is weatherized | |