|
433MHz Helical Whip, Right-Angle SMA reverse polarity
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
433MHz helical ¼ wave antenna with Reverse Polarity (no pin) SMA (right angle) designed for our family of RCT/RCR family of radio modules. These antennas are designed to meet FCC certification approval for all our modular products. This antenna supports 433MHz frequencies .
Peak gain=0dBi Maximum Height: 2.5 inches VSWR: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development Tools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Documents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Downloads | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Need Help?? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Click here to go to our technical support website |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Connector: Right Angle RPSMA | |
|
|
Antenna is weatherized | |
|
|
RoHs Compliant: Yes | |
|
|
Impedance: 50 ohms | |
|
|
Wavelength: Helical | |
|
|
VSWR: | |