|
|
PUBLIC VIEW MONITOR WITH DIGITAL SIGNAGE
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIGITAL SIGNAGE OPTION 1 (20/32) | IP CARD PLAYER | Support Storage Type | CF 1,2 Type / SD / MMC / Built-in user memory: 128MB (default), 1GB (Option) | ||
| Support File Format | JPEG / MP3 / MPEG 1,2,4 / Motion JPEG(AVI) | ||||
| MPEG-2, WMV, DiVX may convert to avi or mp4 by using “Pholio trans-converter” of MPIXAR. | |||||
| Signal System | NTSC / PAL | ||||
| Other Functions | Can rotate or Zoom picture / MP3 Player / Slide show / Co-Play function ( Picture+MP3) | ||||
| Support File Format | Contents | EXTENSION | RESOLUTION, SIZE | CONTENTS CREATION, STORE | |
| Photo | jpg, JPG | <5000x5000 |
DSC, Illust, Photo shop (RGB color table) |
||
| <50MB | |||||
| Music | Mp3 | No limit | Any kinds of MP3 | ||
| Motion Picture | mpg | MPEG-1 | DSC, MPEG-encoder | ||
| avi, .mov | MJPEG | Commercial Editor: Director, Premiere | |||
| mp4, avi, mov | MPEG-4 (SP) | DSC, Internet streaming, Editor | |||
| Digital SIGNAGE OPTION 2 (ONLY 32) | MINI ITX PC | ITEM | SPEC | ||
| Main Device | PROCESSOR | VIA C7 or P4 | |||
| MEMORY | 512Mbyte | ||||
| HARD DISK | Over 40Gbyte | ||||
| External Device | LAN | RJ-45 :LAN connect | |||
| USB 2.0 | 2 prot | ||||
| RS-232 | For touch screen or another device | ||||
| Keyboard | Software and Hardware (Both) | ||||
| Main PCB | MOTHER BOARD | share Power adapter | |||
| O.S | Operating system | Linux ( Europe), Windows (U.S.A) | |||
