|
PCISA-9652 |
Half-size PCISA CPU card supports a Mobile Intel Core™2 Duo or Celeron M processor with a 533 MHz |
|
|
|
 |
|
Features |
|
|
1. Supports 45/65 nm Socket P Intel Mobile Core™2 Duo and Celeron M processors with a 667 MHz or 800 MHz FSB 2. Intel GME965 integrates with GMAX3100 graphics engine and delivers high quality video playback 3. HDTV-out, LVDS and VGA display output with support for dual display function 4. Dual PCIe GbE, three SATA II, CF Type II, and rich I/O design
|
|
|
|
Specifications |
|
|
| CPU | Socket P Intel Core™2 Duo, Core™ Duo, Core™ Solo, Celeron M Mobile Processor with a 533 MHz or 800 MHz |
| System Chipset | GME965+ICH8M-E |
| BIOS | AMI BIOS Label |
| System Memory | One 240-pin 2 GB (max.) 533 MHz or 667 MHz DDR2 SDRAM DIMM supported |
| Ethernet | Dual Intel 82573L PCIe GbE controllers |
| I/O Interface | 1 x RS-232 1 x RS-232/422/485 1 x LPT 1 x FDD 1 x 6-pin header for Keyboard and mouse 1 x IDE 3 x SATA II with RAID 0,1 6 x USB2.0 (Four on-board and two on the bracket) 1x CF Type II |
| Digital I/O | 8-bit digital I/O (4-bit input, 4-bit output) |
| Super I/O | N/A |
| Infrared | N/A |
| Audio | Supports 7.1 channel HD audio via AC-KIT883HD |
| Display Interfaces | Analog CRT 24-bit dual-channel LVDS HDTV-out support 1080i (Max.) resolution
Graphic: 1. Integrated Mobile Intel GMA X3100 supports 2048x1536 (QXGA) at 60-Hz, 32-bpp 2. Intel Clear Video Technology supports MPEG-2 / WMV9 Hardware Acceleration,DirectX 9, OpenGL* 1.5, HW Pixel Shader 3.0 |
| Expansion | N/A |
| Watchdog Timer | Sofware Programmable support 1~255 sec. System reset |
| Power Supply | AT and ATX support |
| Power Consumption | 5 V @ 7.72 A, 12 V @ 0.139 A running a 2.0 GHz Intel Core™2 Duo T7300 processor with 667 MHz 1GB DDR2 DIMM |
| Temperature | operation: 0°C ~ 60°C (32°F ~ 140°F) |
| Humidity | 5% ~ 95% non-condensing |
| Dimensions | 185 mm x 127.6 mm |
| Weight | 1.0 kg |
|
|
|
|
Ordering Information |
|
|
| Part No. | Description |
| PCISA-9652-R10 | Half Size PCI and ISA SBC with Intel Mobiel Core 2 Duo / Celeron M CPU at FSB 800/533 MHz, GME965 and ICH8M-E, Dual PCIe GbE, 3 SATII, 24-bit Dual Channel LVDS Output, USB2.0 |
| CF-479B-RS | CPU Cooler 50mm x 50mm x 26mm, 50W) |
| AC-KIT883HD-R10 | 7.1 Channel HD Audio Kit with Realtek ALC883 support dual audio streams |
| 19800-000075-RS | KB/MS cable with bracket |
| HDTVCABLESET-01 | HDTV Cable set with S-Video/ Composite/Component interface |
| 32200-000058-RS | FDD Cable w/o Bracket |
| 32200-000077-RS | RS-232/422/485 with bracket |
|
|
|
|
Packing List |
|
|
| 1 * PCISA-9652 single board computer | 1 * Mini jumper pack |
| 1 * ATA 66/100 flat cable (P/N: 32200-000052-RS) (P/N:32200-000052-RS) | 1 * LPT/RS-232 cable (P/N:19800-000027-RS) |
| 2 * SATA cable (P/N: 32000-062800-RS) (P/N:32000-062800-RS) | 1 * SATA power cable (P/N: 32100-088600-RS) (P/N:32100-088600-RS) |
| 1 * USB cable (P/N: CB-USB02-RS) (P/N:CB-USB02-RS) | 1 * Utility CD |
| 1 * QIG | |
|
|
|
|