|
WSB-Q354 |
PICMG1.0 CPU Card supports IntelLGA 775 Core 2 Duo CPU in 45nm process at FSB800/1066/1333MHz, Intel Q35 & ICH9R, VGA, Dual Intel GbE, Six SATA II with RAID, IDE, FDD, LPT, USB 2.0 |
|
|
|
 |
|
Features |
|
|
1. PICMG1.0 and RoHS compliant 2. Supports IntelR LGA775 Core.2 Duo processor in 45 nm Process(Wofl dale) at FSB 1333/1066/800MHz 3. IntelR Q35 & ICH9R Platform 4. 6 SATA II with Intel Matrix Storage Technology supported 5. Dual Broadcom PCIe GbE 6. TPM1.2 IT Security Solution Supported
|
|
|
|
Specifications |
|
|
| CPU | LGA775 45nm Intel Core™2 Quad (Yorkfield), Core™2 Duo (Wolfdale), Core™2 Duo, Celeron at FSB800/1066/1333MHz processors |
| System Chipset | Intel Q35 + ICH9R |
| BIOS | AMI BIOS Label with 8Mb SPI EEPROM |
| System Memory | 4 x 240-pin DIMM socket dual channel DDRII at 800/667MHz up to 8GB |
| Ethernet | Dual Broadcom BCM5787M GbE with ASF 2.0 |
| I/O Interface | 2 x RS-232 7 x USB2.0 (1 on bracket, 6 on board by pin header) 6 x SATA II support RAID 0, 1, 10, 5 1 x IDE 1 x FDD 1 x LPT 1 x Keyboard and mouse (PS/2) 1 x 5-pin on-board header for KB 1 x 20-pin on-board header for TPM (Trusted Platrom Module) |
| Digital I/O | 8-bit Digital I/O, 4-bit input / 4-bit output |
| Super I/O | N/A |
| Infrared | 1 x Infrared |
| Audio | 10-pin on-board header supports 7.1 channel HD Audio by IEI AC-KIT883HD |
| SSD | N/A |
| Display Interfaces | Analog VGA output |
| Expansion | N/A |
| Watchdog Timer | Software Programmable supports 1~255sec. system reset |
| Power Supply | ATX |
| Power Consumption | 5 V @ 8.62 A, 5 Vsb @ 0.11 A, 12 V @ 0.1A,@(Intel Core™2 Duo E8400, DDR2 800MHz 2GB x 4) |
| Temperature | Operation: 0°C ~ 60°C (32°F ~ 140°F) |
| Humidity | Operation: 5% ~95% non-condensing |
| Dimensions | 338 mm x 122 mm |
| Weight | GW: 1.1kg |
|
|
|
|
Ordering Information |
|
|
| Part No. | Description |
| WSB-Q354-R10 | PICMG1.0 CPU Card supports Intel LGA 775 Core™2 Duo CPU in 45nm proces at FSB800/1066/1333MHz, Intel Q35 & ICH9R, VGA, Dual PCIe GbE, Six SATA II with RAID, IDE, FDD, LPT, USB2.0 |
| AC-KIT883HD-R10 | 7.1 Channel HD audio kit with Realtek ALC883 supports dual audio streams |
| CF-775A-RS | High Performance CPU cooler (115 mm x 115 mm x 67 mm, 130W) |
| CF-520-RS | High Performance CPU cooler (115 mm x 115 mm x 67 mm, 115W) |
| TPM-IN01-R10 | Infineon 20-pin Trusted Platform Module with S/W Management Tool |
| TPM-WI01-R10 | Winbond 20-pin Trusted Platform Module with S/W Management Tool |
| 19800-000066-RS | KB/MS cable with bracket |
| 32000-000052-RS | IDE flat cable |
|
|
|
|
Packing List |
|
|
| 1 * WSB-Q354 single board computer | 1 * Mini jumper pack |
| 6 * SATA cable (P/N:32000-062800-RS) | 3 * SATA power cable (P/N:32100-088600-RS) |
| 1 * Dual RS-232 cable (P/N:19800-000051-RS) | 1 * USB cable (P/N:CB-USB02-RS) |
| 1 * KB/MS Y-cable (P/N:32000-133200-RS) | 1 * Utility CD |
| 1 * QIG | 1 * IDE Flat Cable (P/N:32000-000052-RS) |
|
|
|
|