|
WAFER-US15WP2 |
3.5" SBC with Intel Atom™ Processor Z510P/Z530P with Dual LVDS support |
|
|
|
 |
|
Features |
|
|
- Intel Atom™ Processor Z510P/Z530P CPU for Ultra Low Voltage Fan-less support - Single 12V power input and 5V output for SATA Device - Support dual LVDS for dual independent display - High Graphic Performance supports H.264, MPEG1/2/4, VC1/WMV9 High Definition decode - Support 4 x COM, 6 x USB/SATA and CF Type I socket
|
|
|
|
Specifications |
|
|
| CPU | Intel Atom™ Processor Z530P 1.6GHz with a 533MHz FSB Intel Atom™ Processor Z510P 1.1GHz with a 400MHz FSB |
| System Chipset | Intel US15WP |
| BIOS | AMI BIOS |
| System Memory | One 200-pin 400/533MHz DDR2 SDRAM SO-DIMM supported (system max. 2GB) ** Z530P memory support 533MHz ** Z510P memory support 400MHz |
| Ethernet | One PCIe Intel 82574L GbE Chipset |
| I/O Interface | 6 x USB 2.0 1 x CF Type I 3 x RS232 1 x LPT 1 x PS/2 for KB/MS 1 x RS-232/422/485 w/auto flow control 1 x SATA (IDE to SATA, 1 x 2pin wafer box for SATA 5V output) |
| Digital I/O | 8-bit digital I/O, 4-bit input/4-bit output by super I/O |
| Super I/O | Fintek F81865 |
| Infrared | 1 x Infrared Interface |
| Audio | HD Codec with Realtek ALC888 |
| Display Interfaces | Intel Graphics Media Accelerator 500 (GMA500) VGA by Chrontel CH7317 LVDS1: 24 bit Dual-Channel LVDS support by SDVO through scaler chip Novatek NT6866UFG Support resolution 640x480, 800x600, 1024x768, 1280x1024, 1366x768, 1920x1080 LVDS2: 24 bit Single-channel LVDS intergrated in Intel US15WP |
| Expansion | 1 x PCIe mini card |
| Watchdog Timer | Software programable 1-255 sec. by super I/O |
| Power Supply | 12V only, AT/ATX support |
| Power Consumption | 12V@1.15A, Intel Atom™ Z530P 1.6GHz/DDR2 1GB |
| Temperature | Operation: 0°C ~ 60°C (32°F~140°F) |
| Humidity | Operation: 5% ~95% non-condensing |
| Weight | GW: 700g / NW: 350g |
|
|
|
|
Ordering Information |
|
|
| Part No. | Description |
| WAFER-US15WP2-Z530P-R10 | 3.5" SBC with Intel Atom™ Z530P 1.6GHz, 24bit+48bit Dual LVDS, GbE, CFI, USB, SATA |
| WAFER-US15WP2-Z510P-R10 | 3.5" SBC with Intel Atom™ Z510P 1.1GHz, 24bit+48bit Dual LVDS, GbE, CFI, USB, SATA |
| 32000-070301-RS | Dual Port USB Cable |
| 32200-015100-RS | LPT Cable |
| 32200-026500-RS | RS232/422/485 Cable |
| 32100-043403-RS | ATX Power Cable |
|
|
|
|
Packing List |
|
|
| 1 * WAFER-US15WP2 Single board computer | 1 * SATA 5V power output Cable Kit (P/N:32000-114000-RS) |
| 2 * RS-232 cable (P/N:32200-000049-RS) | 1 * KB/MS Cable (P/N:32000-023800-RS) |
| 1 * Power Cable (P/N:32100-087100-RS) | 1 * Audio Cable (P/N:32000-072100-RS) |
| 1 * Enclosure Heatsink | 1 * Mini Jumper Pack |
| 1 * Utility CD | 1 * QIG (Quick Installation Guide) |
|
|
|
|