|
WAFER-945GSE |
3.5" SBC with Intel Atom™ Processor, VGA/LVDS/Dual PCIe GbE, CF type II, SATA, wide temperature range support (-40~85°C) |
|
|
|
 |
|
Features |
|
|
1. Intel Atom™ N270 1.6GHz CPU for Ultra Low Voltage Fan-less support 2. Support Dual display for VGA+LVDS 3. System Memory support up to 2GB/DDR2 533MHz 4. Support 6x COM , 6x USB2.0 , 2x SATA and CF TypeII socket 5. Thermal design for easy assembly
|
|
|
|
Specifications |
|
|
| CPU | Intel Atom™ Processor N270 1.6GHz with a 533Mhz FSB |
| System Chipset | Intel 945GSE / Intel 82801GBM/ICH7M |
| BIOS | AMI BIOS |
| System Memory | One 200-pin 400/533MHz DDR2 SDRAM SO-DIMM supported (system max. 2GB) |
| Ethernet | Dual PCIe Realtek 8111CP GbE Chipsets |
| I/O Interface | 6x USB 2.0 2x SATA 5x RS-232 1x RS-232/422/485 1x PS/2 for KB/MS 1x CF Type II |
| Digital I/O | 8-bit digital I/O (4-bit input, 4-bit output) |
| Super I/O | ITE IT8718 |
| Audio | Realtek ALC655 with AC'97 codec |
| Display Interfaces | Intel Generation 3.5 integrated GFX Core (133Mhz) VGA intergrated in Intel 945GSE 18 bit dual-channel LVDS intergrated in Intel 945GSE |
| Expansion | 1x PCI Express Mini Card |
| Watchdog Timer | software programable 1-255 sec. by super I/O |
| Power Supply | 5V only, 12V for LCD/System FAN, AT/ATX support |
| Power Consumption | 5V@2.94A (Intel Atom™ Processor N270 1.6G with 1GB DDR2) |
| Temperature | Operation: 0°C ~ 60°C (WAFER-945GSE-N270-R10) Operation: -20°C ~ 70°C (WAFER-945GSE-N270W-R10) Operation: -40°C ~ 85°C (WAFER-945GSE-N270W2-R10) |
| Humidity | Operation: 5% ~95 non-condensing |
| Dimensions | 146 mm x 102 mm |
| Weight | GW: 700g NW 230g |
|
|
|
|
Ordering Information |
|
|
| Part No. | Description |
| WAFER-945GSE-N270-R10 | 3.5" SBC with Intel Atom™ Processor N270 1.6G, VGA/LVDS, Dual GbE,CFII, USB, SATA |
| WAFER-945GSE-N270W-R10 | 3.5" SBC with Intel Atom™ Processor N270 1.6G,VGA/LVDS, Dual GbE,CFII,USB,SATA, -20~70°C |
| WAFER-945GSE-N270W2-R10 | 3.5" SBC with Intel Atom™ Processor N270 1.6G,VGA/LVDS, Dual GbE,CFII,USB,SATA, -40~85°C |
| 32000-070301-RS | Dual Port USB Cable |
| 32200-026500-RS | RS-232/422/485 Cable |
| 32100-052100-RS | ATX Power Cable |
| 32100-088600-RS | SATA Power Cable |
| IO-KIT-4COM-R10 | 4 COM Ports Adapter Board |
|
|
|
|
Packing List |
|
|
| 1 * WAFER-945GSE Single board computer | 1 * 4x RS-232 cable (P/N: 32200-025401-RS) |
| 2 * SATA Cable (P/N: 32000-062800-RS) | 1 * KB/MS Cable (P/N: 32000-043301-RS) |
| 1 * Audio Cable (P/N: 32000-072100-RS) | 1 * Enclosure Heatsink |
| 1 * Mini Jumper pack | 1 * Utility CD |
| 1 * QIG (Quick Installation Guide) | |
|
|
|
|