|
WAFER-9102 |
3.5" SBC, Socket 479 Intel Pentium M / Celeron M CPU, VGA/LVDS, LAN, USB 2.0 and Audio |
|
|
|
 |
|
Features |
|
|
1. Socket 479 Intel Pentium M / Celeron M Processor with 400MHz FSB CPU 2. DDR2 SODIMM 400 MHz support up to 2GB 3. Dual Channel 18/24 bit LVDS support 4. High performance Realtek PCI Express Gigabit Ethernet 5. Support 2 x SATA, 6 x USB 2.0
|
|
|
|
Specifications |
|
|
| CPU | Socket 479 Intel Pentium M, Celeron M processor with a 400MHz FSB On board Intel Celeron M 1GHz zero cache or 1GHz 512KB cache processor |
| System Chipset | Intel 910GMLE + ICH6-M |
| BIOS | AMI Flash BIOS |
| System Memory | One 200-pin 400MHz DDR2 SDRAM SO-DIMM supported (system max.2GB) |
| Ethernet | Realtek RTL8111CP PCIe GbE Chipset |
| I/O Interface | 1 x RS-232, 6 x USB 2.0, 1 x IDE, 1 x PS2 KB/MS, 1 x RS-232/422/485, 2 x SATA, 1 x LPT, 1 x CF type II |
| Digital I/O | 8-bit digital I/O, 4-bit input / 4-bit ouput |
| Super I/O | ITE IT8718 |
| Infrared | 1 x Infrared Interface by pin header |
| Audio | Realtek ALC655 with AC`97 codec |
| Display Interfaces | Intel Graphics Media Accelerator 900 VGA Integrated in Intel 910GMLE 18/24-bit Dual channel LVDS |
| Expansion | PCI-104 (PCI Bus) |
| Watchdog Timer | Software programmable supports 1 ~255 sec. System reset |
| Power Supply | 5V/12V, AT/ATX support |
| Power Consumption | 5V@ 3.11A,12V@0.37A (Intel Celeron M 373 1.0G with 1GB DDR2) 5V@2.94A, 12V@1.57A (Intel Pentium M 725 1.6G with 1GB DDR2) |
| Temperature | 0ºC~ 60ºC (32ºF~ 140ºF) |
| Humidity | 5% ~95 non-condensing |
| Dimensions | 146 mm x 102 mm |
| Weight | GW: 700g NW 230g |
|
|
|
|
Ordering Information |
|
|
| Part No. | Description |
| WAFER-9102-R10 | 3.5" SBC, Socket 479 Intel Pentium M / Celeron M CPU, VGA/LVDS, LAN, USB 2.0 and Audio |
| WAFER-9102-1G512-R10 | 3.5" SBC, Intel Celeorn M 1GHz 512KB cache CPU with VGA/LVDS, PCIe GbE,USB2.0, SATA and Audio |
| 32000-070300-RS | Dual Port USB Cable |
| 32200-026500-RS | RS-232/422/485 Cable |
| 32100-043403-RS | ATX Power Cable |
| 32100-088600-RS | SATA Power Cable |
| 32000-015100-RS | LPT Cable |
| 32200-000009-RS | 44pin 2.5" IDE cable |
| 32200-008800-RS | 44pin 2.5"/3.5" IDE cable |
|
|
|
|
Packing List |
|
|
| 1 x WAFER-9102 Single board computer * | 2 x SATA Cable (P/N: 32000-062800-RS) * |
| 1 x KB/MS Cable (P/N: 32000-023800-RS) * | 1 x KB/MS Cable (P/N: 32000-023800-RS) * |
| 1 x Cooler (WAFER-9102-R10) * | 1 x Cooler (WAFER-9102-R10) * |
| 1 x Utility CD * | 1 x QIG (Quick Installation Guide) * |
|
|
|
|