|
NANO-9453 |
EPIC with Intel Core™2 Duo Processor, Dual VGA, SATA , Dual PCIe GbE, CF Type I/II, IDE & USB 2.0 |
|
|
|
 |
|
Features |
|
|
1. Support an Intel Core™2 Duo processor with a 667MHz FSB 2. Support one DDR2 400/533/667MHz SO-DIMM with a maximum capacity of 2GB 3. Dual PCIe GbE Broadcom BCM5787M controllers 4. Support dual 18/24-bit LVDS LCD panels and Dual VGA ports 5. 2 x SATA, 6 x USB 2.0, 1 x CF Type I/II, 1 x LPT and 4 x COM 6. PCIe Mini Card and PCI-104 expansion interface
|
|
|
|
Specifications |
|
|
| CPU | Socket M Intel Core™2 Duo, Core™ Duo/Solo processor with a 667MHz FBS Celeron M processor with a 533MHz FSB (Yonah Core) |
| System Chipset | Intel 945GME + ICH7M |
| BIOS | AMI BIOS |
| System Memory | One 200-pin 667/533/400MHz DDR2 SDRAM SO-DIMM supported(system max. 2GB) |
| Ethernet | Dual PCIe Broadcom BCM5787M chipsets |
| I/O Interface | 6 x USB 2.0 2 x SATA 1 x IDE 3 x RS-232 1 x RS-232/422/485 1 x PS/2 for KB/MS 1 x LPT |
| Digital I/O | 8-bit digital I/O, 4-bit input/ 4-bit output by super I/O |
| Super I/O | ITE IT8712F |
| Infrared | 1 x Infrared Interface by pin header |
| Audio | 5.1 channel audio kit with Realtek ALC655 AC'97 codec 7.1 channel HD audio kit with Realtek ALC883 codec supports dual audio streams |
| SSD | CF Type II |
| Display Interfaces | 1st VGA DB15 output Intgrated in Intel 945GME 2nd VGA DB15 though SDVO by Chrontel CH7317A Dual display independent by VGA1+VGA2 or VGA1+LVDS orVGA2+LVDS 18/24-bit dual-channel LVDS |
| Expansion | 1 x PCI-104 (PCI bus) 1 x PCIe Mini Card Slot |
| Watchdog Timer | Software programable 1-255 sec. by super I/O |
| Power Supply | 12V only AT/ATX support |
| Power Consumption | 12V@3.29A, 5Vsb@0.26A (Intel Core™2 Duo 2.16GHz, 1GB DDR2 533MHz) |
| Temperature | Operating: 0°C ~ 60°C (32°F ~ 140°F) |
| Humidity | Operating |
| Dimensions | 165 mm x 115 mm |
| Weight | GW: 800 g / NW: 250 g |
|
|
|
|
Ordering Information |
|
|
| Part No. | Description |
| NANO-9453-R11 | EPIC SBC, Intel Core™2 Duo, Core™ Duo/Solo FSB 667MHz with Dual VGA, LVDS, Dual PCIe GbE and SATA |
| 32000-044300-RS | USB Cable |
| 32200-074800-RS | RS-422/485 Cable |
| AC-KIT08R-R10 | 5.1 Channel AC'97 Audio Kit with Realtek ALC655 |
| AC-KIT-883HD-R10 | 7.1 Channel HD Audio Kit with Realtek ALC883 Support Dual Audio Streams |
| CF-479B-RS | CPU Cooler (50mm x 50mm x 26mm, 50W) |
| 32200-015100-RS | LPT Cable |
| 32100-043403-RS | ATX Power Cable |
|
|
|
|
Packing List |
|
|
| 1 * NANO-9453 Single Board Computer | 1 * 4 RS-232 Adapter Cable (P/N:32200-025401-RS) |
| 1 * IDE Flat Cable 44p/44p (P/N:32200-000009-RS) | 2 * SATA Cable (P/N:32000-0628000-RS) |
| 1 * SATA Power Cable (P/N:32100-088600-RS) | 1 * KB/MS Cable (P/N:32000-000138-RS) |
| 1 * Power Cable (P/N:32100-087100-RS) | 1 * Mini Jumper Pack |
| 1 * Utility CD | 1 * QIG(Quick Installation Guide) |
|
|
|
|