|
NANO-8522G |
EPIC Intel Pentium M/Celeron M CPU with VGA/LVDS, SATA, LAN and Audio |
|
|
|
 |
|
Features |
|
|
1. Intel Pentium M/ Celeron M CPU with 400MHz FSB 2. VGA integrated in Intel 852GM, support 18-bit dual-channel LVDS for independent dual display 3. One DDR266/200MHz SO-DIMM supports up to 1GB 4. Support PCI-104 extension slot 5. CF Type II, Intel LAN, USB 2.0, Multi-COM, Audio and SATA integrated
|
|
|
|
Specifications |
|
|
| CPU | Socket 479 Intel Pentium M, Celeron M processor with a 400MHz FSB On board Intel Celeron M 600MHz 512KB or 1GHz zero cache processor |
| System Chipset | Intel 852GM + ICH4 |
| BIOS | AMI BIOS |
| System Memory | One 200-pin 266/200MHz DDR SDRAM SO-DIMM supported (system max. 1GB) |
| Ethernet | Intel 82541PI GbE chipset with ASF2.0 remote control support Intel 82551ER Ethernet chipset |
| I/O Interface | 2 x SATA with ALI M5283 RAID 0,1 function support 6 x USB 2.0 3 x RS-232 1 x RS-232/422/485 1 x PS/2 for KB/MS 1 x IDE |
| Digital I/O | 8-bit digital I/O, 4-bit input/ 4-bit output by super I/O |
| Super I/O | W83627EHG |
| Infrared | Infrared by super I/O |
| Audio | Realtek ALC655 with AC'97 codec |
| SSD | CF Type II |
| Display Interfaces | VGA integrated in Intel 852GM 18-bit dual-channel LVDS |
| Expansion | 1 x PCI-104 (PCI bus) |
| Watchdog Timer | Software programable supports 1-255 sec. system reset |
| Power Supply | 12V only, AT/ATX support |
| Power Consumption | 12V@ 0.96A(ULV Intel Celeron M 800MHz zero cache with DDR266MHz, 256MB RAM) 12V@ 1.99A(Pentium M 1.7GHz/L2-2M with DDR266MHz, 512MB RAM) |
| Temperature | Operation : 0°C ~ 60°C (32 ~ 140° F) |
| Humidity | Operating: 5% ~ 95%, non-condensing |
| Dimensions | 165 mm x 115 mm |
| Weight | GW: 1100 g; NW: 250 g |
|
|
|
|
Ordering Information |
|
|
| Part No. | Description |
| NANO-8522E-1GZ-R12 | EPIC SBC with Intel Celeron M 1GHz zero cache processor on board with VGA/LVDS,LAN, SATA and Audio |
| NANO-8522E-600-R12 | EPIC SBC Intel Celeron M 600MHz 512K cache processor on board with VGA/LVDS,LAN, SATA and Audio |
| NANO-8522G-R12 | EPIC SBC Socket 479 Intel Pentium M / Celeron M(Banias core/90nm) processor FSB400Mhz, VGA/LVDS,GbE,SATA and Audio |
| CF-479B-RS | CPU Cooler |
| 32000-070301-RS | USB Cable |
| 32200-015100-RS | LPT Cable |
| 32200-026500-RS | RS-232/422/485 Cable |
| 32100-052100-RS | ATX Power Cable |
|
|
|
|
Packing List |
|
|
| 1 * NANO-8522 Single Board Computer | 1 * IDE Flat Cable 44p/44p (P/N:32200-000009-RS) |
| 1 * KB/PS2 Mouse Y Cable (P/N:32000-000138-RS) | 1 * Audio Cable (P/N:32000-072100-RS) |
| 2 * SATA Cable (P/N:32000-062800-RS) | 1 * SATA Power Cable (P/N:32100-088600-RS) |
| 2 * RS-232 Cable (P/N:32200-000049-RS) | 1 * Power Cable (P/N:32100-087100-RS) |
| 1 * Mini Jumper Pack | 1 * Utility CD |
| 1 * QIG(Quick Installation Guide) | |
|
|
|
|