|
ICE-GM45A |
COM Express Basic Type 2 Module, Intel 45nm Core™ Duo Processor,VGA/LVDS, GbE, SATAII, USB and Audio |
|
|
|
 |
|
Features |
|
|
* Intel 45nm mobile Core™ 2 Duo processor(Penryn) supported * High performance MPEG-2 decoding, WMV9 (VC-1) and H.264 (AVC) supported * DDR2 800/667Mhz dual channel SD RAM supported up to 4GB * 18/24-bit dual channel LVDS, Analog CRT, HDTV supported
|
|
|
|
Specifications |
|
|
| CPU | Socket P Intel Core™ Duo Processor with a 1066/800MHz FSB Socket P Intel Celeron M Processor with a 667MHz FSB |
| System Chipset | Intel GM45 / ICH9-M |
| BIOS | AMI BIOS |
| System Memory | Two 200-pin 800/667MHz DDR2 SO-DIMM support up to 4GB |
| Ethernet | One Intel 82574L PCIe GbE Chipset |
| I/O Interface | 8 x USB 2.0 (to Base Board) 4 x SATAII (to Base Board) |
| Audio | HD Audio Signal to Base Board (Audio Codec on Base Board) |
| Display Interfaces | VGA/HDTV Integrated in Intel GM45 Signal (to Base Board) 18/24-bit Dual channel LVDS Signal (to Base Board) |
| Expansion | 1x PCIe x16 or 2 x SDVO signal to Base Board 5 x PCIe x1 signal to Base Board 4 x PCI , 32 bit / 33 MHz PCI bus to Base Board |
| Watchdog Timer | Software programmable supports 1 ~255 sec. system reset (Depend on Super I/O of Base Board) |
| Power Supply | AT / ATX supported |
| Power Consumption | 12V@2.574A (Intel Core™2 Duo Processor P8600 2.4GHz with 1GB DDR2) |
| Temperature | 0ºC~ 60ºC (32ºF ~ 140ºF) |
| Humidity | 5% ~95 non-condensing |
| Dimensions | 125 mm x 95 mm |
| Weight | GW: 700g / NW 250g |
|
|
|
|
Ordering Information |
|
|
| Part No. | Description |
| ICE-GM45A-R10 | COM Express Basic Type 2 Module, Intel 45nm Core™ Duo Processor,VGA/LVDS, GbE, SATAII, USB and Audio |
| ICE-DB-9S-R10 | Base Board for COM Express Type 2 modules |
| 34000-000256-RS | Heatspreader for Socket P Merom CPU (65nm) |
|
|
|
|
Packing List |
|
|
| 1 * ICE-GM45A Single board computer | 1 * Heatspreader for Peryn CPU (45nm) |
| 1 * Cooler | 1 * Utility CD |
| 1 * QIG (Quick Installation Guide) | |
|
|
|
|