Model Appearance Pitch ˆmm ‰ PCB Hole
Diameter(mm)
Wire Size
(AWG)
Pole No. Details
MPX110-500 5 ˜1.3 28 ~ 12 02 ~ 24 MPX110-500
MPX110-508 5.08 ˜1.3 28 ~ 12 02 ~ 24 MPX110-508
MPX120-500 5 ˜1.3 28 ~ 12 04 ~ 48 MPX120-500
MPX120-508 5.08 ˜1.3 28 ~ 12 04 ~ 48 MPX120-508
MPX130-500 5 ˜1.3 28 ~ 12 06 ~ 72 MPX130-500
MPX130-508 5.08 ˜1.3 28 ~ 12 06 ~ 72 MPX130-508
1