Model Appearance Wire Size
(AWG)
Rated
Voltage(V)
Rated
Current(A)
Certified
Standard
Details
SDU 2.5 AWG 14-28 600V 20A UL/CSA/IEC SDU 2.5
SDU 2.5/3 AWG 14-28 600V 20A UL/CSA/IEC SDU 2.5/3
SDU 2.5/4 AWG 14-28 600V 20A UL/CSA/IEC SDU 2.5/4
SDU 4 AWG 12-28 600V 20A UL/CSA/IEC SDU 4
SDU 4/3 AWG 12-28 600V 20A UL/CSA/IEC SDU 4/3
SDU 4/4 AWG 12-28 600V 20A UL/CSA/IEC SDU 4/4
SDU 6 AWG 10-24 600V 30A UL/CSA/IEC SDU 6
SDU 6/3 AWG 10-24 600V 30A UL/CSA/IEC SDU 6/3
SDU 10 AWG 8-24 600V 54A UL/CSA/IEC SDU 10
SDU 10/3 AWG 8-24 600V 54A UL/CSA/IEC SDU 10/3
1 2