Model Appearance Pitch(mm) PCB Hole
Diameter(mm)
Wire Size
(AWG)
Pole No. Details
BC33M 8.25 16 ~ 22 02 ~ 30 BC33M
T33M-L01 8.25 16 ~ 22 02 ~ 30 T33M-L01
T33M-R01 8.25 16 ~ 22 02 ~ 30 T33M-R01
T33MBM11-02 8.25 16 ~ 22 02 ~ 30 T33MBM11-02
T33MBM11-03 8.25 16 ~ 22 02 ~ 30 T33MBM11-03
T33MBM21-03 8.25 16 ~ 22 02 ~ 30 T33MBM21-03
T33MBM32-03 8.25 16 ~ 22 02 ~ 30 T33MBM32-03
T33MBM34-03 8.25 16 ~ 22 02 ~ 30 T33MBM34-03
T33MBO31-03 8.25 16 ~ 22 02 ~ 30 T33MBO31-03
T33MBO32-03 8.25 16 ~ 22 02 ~ 30 T33MBO32-03
1