SBC-FITPC2i Single Board Computer New Product !
|
|
| SBC-FITPC2i Highlights | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
SBC-FITPC2i Features
"Option" column specifies
the configuration code required to have the particular feature.
"+" means that the feature is available always.
| Feature |
Specifications |
Option |
| CPU | Intel Atom Processor: Z530 - 1.6Ghz @533MHz FSB, or Z510 - 1.1GHz @400MHz FSB. L2-512KB (dynamic sizing), L1- 32KB IC, 24KB DC. Intel Deep Power Down (C6) technology support | C |
| Chipset | Poulsbo US15 Intel System Controller Hub (INTEL SCH) | + |
| Memory | 1GB or 2GB DDR2, 533/400 MHz, 64-bit | D |
| Solid State Disk | 4GB NAND flash disk | N |
| Display interface | SDVO based DVI
interface. Hotplug support. Optional 4-ch LVDS interface through FPC (mutually exclusive with SD card socket) |
+ L |
| Audio | Realtek ALC260, High Definition Audio, Line Out, shared line-in / mic-in | A |
| Ethernet | Two ports, based on Gigabit PCI-Express controller Realtek RTL8111 | E |
| HDD Interface | SATA-II, using Marvell 88SA8052 | S |
| WiFi | 802.11 b/g capabilities, using RaLink RT3090 USB module. Up to 54 Mbps, 2.4 GHz band. | W |
| USB | 6 external USB ports: 3 UHCI devices (2 port/device), one EHCI (8 port/device ) support + 1 on the mini PCIE connector (EHCI only) with max. rate up to 480 Mb/s. Four USB connectors, two other ports on internal header. | + |
| Serial port | Based on IT8761 SIO (will be changed in future to different component) and RS-232 drivers | Y |
| InfraRed | USB based infra red receiver | I |
| BIOS | Phoenix SecureCore BIOS | + |
| SDIO slot | mini SD connector
supporting SDIO1.1 and MMC4.1 (mutually exclusive with LVDS option) |
|
| Extensions | 3 GPIO pins, LPC bus, I2C bus |
Electrical, Mechanical and Environmental Specifications
| Active consumption | 5-7W depending on CPU load | ||||||
| Dimensions | 104 x 96 x 23 mm | ||||||
| Weight | 90 gram | ||||||
| MTBF | > 100,000 hours | ||||||
| Operation temperature |
|
||||||
| Storage temperature | -40o to 85o C | ||||||
| Relative humidity | 10% to 90% (operation) 05% to 95% (storage) |
For more information see:
- SBC-FITPC2i Reference Guide
- Developer Resources
