Exeda (Extensible EDA) - Smartphone for Enterprises
Mature product, not recommended for new designs
| Exeda Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Block Diagram

Exeda Features
"Option" column
specifies the configuration code required to have the particular
feature.
"+" means that the feature is available always.
| Feature |
Specifications |
Option |
| CPU | Marvell XScale PXA270, 312 / 520 MHz, WMMX 32 KB I-cache and 32 KB D-cache |
C |
| RAM | 128 MB, SDRAM, 100 MHz, 32-bit | D |
| NAND Flash Disk | Can be assembled starting with single 512 Mbytes NAND, and up to two 8 GB NAND chips plus 8 GB SD card, for total 24 GB of flash storage. | N |
| Extension bus | Local bus - 16bit data, 20 bit address, variable rate up to 100 MHz. Also - UART, SDIO, USB, I2C, JTAG and two GPIO lines. Assembled in combination with extended back-panel for customized cards. | Y |
| GPRS / GSM and cellular phone |
Telit GE864 module. GSM 850, 900, DCS 1800 or PCS 1900 network communication services. GPRS Class 10, Voice, Circuit Switched Data transfer, Fax, Phone-book and SMS. On-board SIM card socket. | K |
| WiFi Interface | 802.11 b/g capabilities, Wi2Wi W2SW0001 controller module based on the Marvellâ€s 88W8686 chipset. Up to 54 Mbps, 2.4 GHz band. | W |
| Bluetooth | Bluetooth V2.0+EDR system. CSR BlueCore4-ROM chipset, 2.4GHz band, up to 3Mbps. Integrated with WiFi in common module. | W |
| GPS | NAVMAN Jupiter32 receiver module, Sirf-III chipset. Supports the NMEA data messages protocol. Requires external antenna | H |
| USB | One USB OTG and one Host port, 12 Mbps, 24-endpoints, OHCI v1.1 | + |
| Serial Port (UART) | 16550 compatible, max 921 kbps, RS-232, including CTS/RTS |
+ |
| Audio codec | Wolfson WM9715L, AC97 interface. On-board microphone and speaker. | AT |
| Touchscreen ctrl. | A part of the Wolfson WM9715L chip. Supports resistive touch panel | AT |
| MicroSD socket | Supports Multimedia Card, Secure Digital and Secure Digital I/O communications protocols. Data-transfer rates up to 19.5 Mbps for MMC and 1-bit SD/SDIO, and up to 78 Mbps for 4-bit SD/SDIO transfers. Support SDHC - high capacity flash cards. | + |
| RTC | Real Time Clock | + |
| LCD Panel | TPO/Philips TD035STEE1 - 3.5" TFT, 640 x 480 VGA, 16-bit parallel RGB interface, transflective, LED backlight | + |
| Touchscreen | Resistive touchscreen, integral part of TD035STEE1 LCD. | + |
| Battery & charger | Lithium polymer, 3.7V
x 3000 mAh. Sufficient for 8-10 hours of continuous
operation under normal conditions or 300 hours standby Charger powered from a 5V source via the USB connector. |
+ |
| Keyboard | 50 full QWERTY keyboard, customizable text. 10 auxiliary buttons. | + |
| Touchpad | Capacitive touchpad, full mouse emulation, including tapping and right/left buttons | + |
| Ethernet port | 100 Mb Ethernet port, RJ-45 connector on extension card | |
| SDIO socket | SDIO socket on extension card, replacing internal microSD socket |
Electrical, Mechanical and Environmental Specifications
| Active consumption | All contents, excluding GPRS: 0.2 - 2 W. GPRS: 1-2 W | ||||||
| Sleep consumption | 10 - 20 mW, depending on configuration and mode | ||||||
| Dimensions | 126 x 96 x 16mm | ||||||
| Weight | 250 gram | ||||||
| MTBF | > 100,000 hours | ||||||
| Operation temperature |
|
||||||
| Storage temperature | -40o to 85o C | ||||||
| Relative humidity | 10% to 90% (operation) 05% to 95% (storage) |
||||||
| Shock resistance (with silicone jacket) |
Passed drop on concrete from a height of 6 feet test |
For more information see:
- Exeda Reference Guide
- Developer Resources