![]() | AMSR-78Z DC-DC Non Isolated Series | Status:
> See all models |
Select a specific product to see stock availability in your region
| Product | Power (W) | Input Voltage (V) | Max Ouput Current(A) | Package | |||
| AMSR-7805Z | 2.5 | 6.5~34 | 500 | SIP3 | |||
| AMSR-7809Z | 4.5 | 11~34 | 500 | SIP3 | |||
| AMSR-781.5Z | 0.75 | 4.75~30 | 500 | SIP3 | |||
| AMSR-781.8Z | 0.9 | 4.75~34 | 500 | SIP3 | |||
| AMSR-7812Z | 6 | 15~34 | 500 | SIP3 | |||
| AMSR-7815Z | 7.5 | 18~34 | 500 | SIP3 | |||
| AMSR-782.5Z | 1.25 | 4.75~34 | 500 | SIP3 | |||
| AMSR-783.3Z | 1.65 | 4.75~34 | 500 | SIP3 | |||
| AMSR-786.5Z | 3.25 | 8~34 | 500 | SIP3 | |||
| AMSR-787.2Z | 3.6 | 9~34 | 500 | SIP3 |
| DC DC Non Isolated Model Numbering System
| ||||||||||||||
