![]() | AMSR-78-NZ DC-DC Non Isolated Series | Status:
> See all models |
Select a specific product to see stock availability in your region
| Product | Power (W) | Input Voltage (V) | Max Ouput Current(A) | Package | |||
| AMSR-7805-NZ | 2.5 | 6.5~32 | 500 | SIP3 | |||
| AMSR-7809-NZ | 4.5 | 11~32 | 500 | SIP3 | |||
| AMSR-7812-NZ | 6 | 15~32 | 500 | SIP3 | |||
| AMSR-7815-NZ | 7.5 | 18-32 | 500 | SIP3 | |||
| AMSR-783.3-NZ | 1.65 | 4.75~28 | 500 | SIP3 | |||
| AMSR-786.5-NZ | 3.25 | 8~32 | 500 | SIP3 |
| DC DC Non Isolated Model Numbering System
| ||||||||||||||
