![]() ![]() | AM8T-Z DC-DC Encapsulated Series | Status:
> See all models |
Select a specific product to see stock availability in your region
| Product | Power (W) | Input Voltage (V) | Output Voltage Single | Output Voltage Dual | Output Voltage Triple | Max Ouput Current(A) | Package | |||
| AM8T-1203SZ | 8 | 9~18 | 3.3 | 0 | 0 | 2 | DIP24 | |||
| AM8T-1205DZ | 8 | 9~18 | 5 | -5 | 0 | ±0.800 | DIP24 | |||
| AM8T-1205SZ | 8 | 9~18 | 5 | 0 | 0 | 1.5 | DIP24 | |||
| AM8T-1212DZ | 8 | 9~18 | 12 | -12 | 0 | ±0.335 | DIP24 | |||
| AM8T-1212SZ | 8 | 9~18 | 12 | 0 | 0 | 0.665 | DIP24 | |||
| AM8T-1215DZ | 8 | 9~18 | 15 | -15 | 0 | ±0.265 | DIP24 | |||
| AM8T-1215SZ | 8 | 9~18 | 15 | 0 | 0 | 0.535 | DIP24 | |||
| AM8T-2403SZ | 8 | 18~36 | 3.3 | 0 | 0 | 2 | DIP24 | |||
| AM8T-2405DZ | 8 | 18~36 | 5 | -5 | 0 | ±0.800 | DIP24 | |||
| AM8T-2405SZ | 8 | 18~36 | 5 | 0 | 0 | 1.5 | DIP24 | |||
| AM8T-2412DZ | 8 | 18~36 | 12 | -12 | 0 | ±0.335 | DIP24 | |||
| AM8T-2412SZ | 8 | 18~36 | 12 | 0 | 0 | 0.665 | DIP24 | |||
| AM8T-2415DZ | 8 | 18~36 | 15 | -15 | 0 | ±0.265 | DIP24 | |||
| AM8T-2415SZ | 8 | 18~36 | 15 | 0 | 0 | 0.535 | DIP24 | |||
| AM8T-4803SZ | 8 | 36~72 | 3.3 | 0 | 0 | 2 | DIP24 | |||
| AM8T-4805DZ | 8 | 36~72 | 5 | -5 | 0 | ±0.800 | DIP24 | |||
| AM8T-4805SZ | 8 | 36~72 | 5 | 0 | 0 | 1.5 | DIP24 | |||
| AM8T-4812DZ | 8 | 36~72 | 12 | -12 | 0 | ±0.335 | DIP24 | |||
| AM8T-4812SZ | 8 | 36~72 | 12 | 0 | 0 | 0.665 | DIP24 | |||
| AM8T-4815DZ | 8 | 36~72 | 15 | -15 | 0 | ±0.265 | DIP24 | |||
| AM8T-4815SZ | 8 | 36~72 | 15 | 0 | 0 | 0.535 | DIP24 |
| DC–DC Model Numbering System
## - only for dual separated outputs # - only for triple outputs | |||||||||||||||||||||




