![]() ![]() | AM8TW-IZ DC-DC Encapsulated Series | Status:
> See all models |
Select a specific product to see stock availability in your region
| Product | Power (W) | Input Voltage (V) | Output Voltage Single | Output Voltage Dual | Output Voltage Triple | Max Ouput Current(A) | Package | |||
| AM8TW-2403SIZ | 8 | 9~36 | 3.3 | 0 | 0 | 1.6 | DIP24 | |||
| AM8TW-2405DIZ | 8 | 9~36 | 5 | -5 | 0 | ±0.8 | DIP24 | |||
| AM8TW-2405SIZ | 8 | 9~36 | 5 | 0 | 0 | 1.6 | DIP24 | |||
| AM8TW-2412DIZ | 8 | 9~36 | 12 | -12 | 0 | ±0.33 | DIP24 | |||
| AM8TW-2412SIZ | 8 | 9~36 | 12 | 0 | 0 | 0.66 | DIP24 | |||
| AM8TW-2415DIZ | 8 | 9~36 | 15 | -15 | 0 | ±0.26 | DIP24 | |||
| AM8TW-2415SIZ | 8 | 9~36 | 15 | 0 | 0 | 0.53 | DIP24 | |||
| AM8TW-4803SIZ | 8 | 18~75 | 3.3 | 0 | 0 | 1.6 | DIP24 | |||
| AM8TW-4805DIZ | 8 | 18~75 | 5 | -5 | 0 | ±0.8 | DIP24 | |||
| AM8TW-4805SIZ | 8 | 18~75 | 5 | 0 | 0 | 1.6 | DIP24 | |||
| AM8TW-4812DIZ | 8 | 18~75 | 12 | -12 | 0 | ±0.33 | DIP24 | |||
| AM8TW-4812SIZ | 8 | 18~75 | 12 | 0 | 0 | 0.66 | DIP24 | |||
| AM8TW-4815DIZ | 8 | 18~75 | 15 | -15 | 0 | ±0.26 | DIP24 | |||
| AM8TW-4815SIZ | 8 | 18~75 | 15 | 0 | 0 | 0.53 | DIP24 |
| DC–DC Model Numbering System
## - only for dual separated outputs # - only for triple outputs | |||||||||||||||||||||




