![]() ![]() | AM6TW-Z DC-DC Encapsulated Series | Status:
> See all models |
Select a specific product to see stock availability in your region
| |||||||||||||||||||||||||||||||||||||||||
| Product | Power (W) | Input Voltage (V) | Output Voltage Single | Output Voltage Dual | Output Voltage Triple | Max Ouput Current(A) | Package | ||||||||||||||||||||||||||||||||||
| AM6TW-2403DH35Z | 6 | 9~36 | 3.3 | -3.3 | 0 | ±0.7 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-2403DZ | 6 | 9~36 | 3.3 | -3.3 | 0 | ±0.7 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-2403SH35Z | 6 | 9~36 | 3.3 | 0 | 0 | 1.5 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-2403SZ | 6 | 9~36 | 3.3 | 0 | 0 | 1.5 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-2405DH35Z | 6 | 9~36 | 5 | -5 | 0 | ±0.6 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-2405DZ | 6 | 9~36 | 5 | -5 | 0 | ±0.6 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-2405SH35Z | 6 | 9~36 | 5 | 0 | 0 | 1.2 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-2405SZ | 6 | 9~36 | 5 | 0 | 0 | 1.2 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-2407DH35Z | 6 | 9~36 | 7.2 | -7.2 | 0 | ±0.417 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-2407DZ | 6 | 9~36 | 7.2 | -7.2 | 0 | ±0.417 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-2407SH35Z | 6 | 9~36 | 7.2 | 0 | 0 | 0.833 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-2407SZ | 6 | 9~36 | 7.2 | 0 | 0 | 0.833 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-2409DH35Z | 6 | 9~36 | 9 | -9 | 0 | ±0.334 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-2409DZ | 6 | 9~36 | 9 | -9 | 0 | ±0.334 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-2409SH35Z | 6 | 9~36 | 9 | 0 | 0 | 0.667 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-2409SZ | 6 | 9~36 | 9 | 0 | 0 | 0.667 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-2412DH35Z | 6 | 9~36 | 12 | -12 | 0 | ±0.25 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-2412DZ | 6 | 9~36 | 12 | -12 | 0 | ±0.25 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-2412SH35Z | 6 | 9~36 | 12 | 0 | 0 | 0.5 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-2412SZ | 6 | 9~36 | 12 | 0 | 0 | 0.5 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-2415DH35Z | 6 | 9~36 | 15 | -15 | 0 | ±0.2 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-2415DZ | 6 | 9~36 | 15 | -15 | 0 | ±0.2 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-2415SH35Z | 6 | 9~36 | 15 | 0 | 0 | 0.4 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-2415SZ | 6 | 9~36 | 15 | 0 | 0 | 0.4 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-2418DH35Z | 6 | 9~36 | 18 | -18 | 0 | ±0.167 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-2418DZ | 6 | 9~36 | 18 | -18 | 0 | ±0.167 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-2418SH35Z | 6 | 9~36 | 18 | 0 | 0 | 0.333 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-2418SZ | 6 | 9~36 | 18 | 0 | 0 | 0.333 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-2424DH35Z | 6 | 9~36 | 24 | -24 | 0 | ±0.125 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-2424DZ | 6 | 9~36 | 24 | -24 | 0 | ±0.125 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-2424SH35Z | 6 | 9~36 | 24 | 0 | 0 | 0.25 | DIP24 | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| AM6TW-2424SZ | 6 | 9~36 | 24 | 0 | 0 | 0.25 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-4803DH35Z | 6 | 18~72 | 3.3 | -3.3 | 0 | ±0.7 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-4803DZ | 6 | 18~72 | 3.3 | -3.3 | 0 | ±0.7 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-4803SH35Z | 6 | 18~72 | 3.3 | 0 | 0 | 1.5 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-4803SZ | 6 | 18~72 | 3.3 | 0 | 0 | 1.5 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-4805DH35Z | 6 | 18~72 | 5 | -5 | 0 | ±0.6 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-4805DZ | 6 | 18~72 | 5 | -5 | 0 | ±0.6 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-4805SH35Z | 6 | 18~72 | 5 | 0 | 0 | 1.2 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-4805SZ | 6 | 18~72 | 5 | 0 | 0 | 1.2 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-4807DH35Z | 6 | 18~72 | 7.2 | -7.2 | 0 | ±0.417 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-4807DZ | 6 | 18~72 | 7.2 | -7.2 | 0 | ±0.417 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-4807SH35Z | 6 | 18~72 | 7.2 | 0 | 0 | 0.833 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-4807SZ | 6 | 18~72 | 7.2 | 0 | 0 | 0.833 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-4809DH35Z | 6 | 18~72 | 9 | -9 | 0 | ±0.334 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-4809DZ | 6 | 18~72 | 9 | -9 | 0 | ±0.334 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-4809SH35Z | 6 | 18~72 | 9 | 0 | 0 | 0.667 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-4809SZ | 6 | 18~72 | 9 | 0 | 0 | 0.667 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-4812DH35Z | 6 | 18~72 | 12 | -12 | 0 | ±0.25 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-4812DZ | 6 | 18~72 | 12 | -12 | 0 | ±0.25 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-4812SH35Z | 6 | 18~72 | 12 | 0 | 0 | 0.5 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-4812SZ | 6 | 18~72 | 12 | 0 | 0 | 0.5 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-4815DH35Z | 6 | 18~72 | 15 | -15 | 0 | ±0.2 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-4815DZ | 6 | 18~72 | 15 | -15 | 0 | ±0.2 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-4815SH35Z | 6 | 18~72 | 15 | 0 | 0 | 0.4 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-4815SZ | 6 | 18~72 | 15 | 0 | 0 | 0.4 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-4818DH35Z | 6 | 18~72 | 18 | -18 | 0 | ±0.167 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-4818DZ | 6 | 18~72 | 18 | -18 | 0 | ±0.167 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-4818SH35Z | 6 | 18~72 | 18 | 0 | 0 | 0.333 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-4818SZ | 6 | 18~72 | 18 | 0 | 0 | 0.333 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-4824DH35Z | 6 | 18~72 | 24 | -24 | 0 | ±0.125 | DIP24 | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| AM6TW-4824DZ | 6 | 18~72 | 24 | -24 | 0 | ±0.125 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-4824SH35Z | 6 | 18~72 | 24 | 0 | 0 | 0.25 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM6TW-4824SZ | 6 | 18~72 | 24 | 0 | 0 | 0.25 | DIP24 | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| DC–DC Model Numbering System
## - only for dual separated outputs # - only for triple outputs | |||||||||||||||||||||






