![]() ![]() | AM5TW-RZ DC-DC Encapsulated Series | Status:
> See all models |
Select a specific product to see stock availability in your region
| |||||||||||||||||||||||||||||||||||||||||
| Product | Power (W) | Input Voltage (V) | Output Voltage Single | Output Voltage Dual | Output Voltage Triple | Max Ouput Current(A) | Package | ||||||||||||||||||||||||||||||||||
| AM5TW-2403D-RZ | 5 | 9~36 | 3.3 | -3.3 | 0 | ±0.758 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM5TW-2403S-RZ | 5 | 9~36 | 3.3 | 0 | 0 | 1.3 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM5TW-2405D-RZ | 5 | 9~36 | 5 | -5 | 0 | ±0.5 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM5TW-2405S-RZ | 5 | 9~36 | 5 | 0 | 0 | 1 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM5TW-2407D-RZ | 5 | 9~36 | 7.2 | -7.2 | 0 | ±0.347 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM5TW-2407S-RZ | 5 | 9~36 | 7.2 | 0 | 0 | 0.69 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM5TW-2409D-RZ | 5 | 9~36 | 9 | -9 | 0 | ±0.278 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM5TW-2409S-RZ | 5 | 9~36 | 9 | 0 | 0 | 0.556 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM5TW-2412D-RZ | 5 | 9~36 | 12 | -12 | 0 | ±0.208 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM5TW-2412S-RZ | 5 | 9~36 | 12 | 0 | 0 | 0.417 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM5TW-2415D-RZ | 5 | 9~36 | 15 | -15 | 0 | ±0.167 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM5TW-2415S-RZ | 5 | 9~36 | 15 | 0 | 0 | 0.333 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM5TW-2418D-RZ | 5 | 9~36 | 18 | -18 | 0 | ±0.139 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM5TW-2418S-RZ | 5 | 9~36 | 18 | 0 | 0 | 0.278 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM5TW-2424D-RZ | 5 | 9~36 | 24 | -24 | 0 | ±0.104 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM5TW-2424S-RZ | 5 | 9~36 | 24 | 0 | 0 | 0.209 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM5TW-4803D-RZ | 5 | 18~72 | 3.3 | -3.3 | 0 | ±0.6 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM5TW-4803S-RZ | 5 | 18~72 | 3.3 | 0 | 0 | 1.2 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM5TW-4805D-RZ | 5 | 18~72 | 5 | -5 | 0 | ±0.5 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM5TW-4805S-RZ | 5 | 18~72 | 5 | 0 | 0 | 1 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM5TW-4807D-RZ | 5 | 18~72 | 7.2 | -7.2 | 0 | ±0.347 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM5TW-4807S-RZ | 5 | 18~72 | 7.2 | 0 | 0 | 0.69 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM5TW-4809D-RZ | 5 | 18~72 | 9 | -9 | 0 | ±0.278 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM5TW-4809S-RZ | 5 | 18~72 | 9 | 0 | 0 | 0.556 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM5TW-4812D-RZ | 5 | 18~72 | 12 | -12 | 0 | ±0.209 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM5TW-4812S-RZ | 5 | 18~72 | 12 | 0 | 0 | 0.417 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM5TW-4815D-RZ | 5 | 18~72 | 15 | -15 | 0 | ±0.167 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM5TW-4815S-RZ | 5 | 18~72 | 15 | 0 | 0 | 0.333 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM5TW-4818D-RZ | 5 | 18~72 | 18 | -18 | 0 | ±0.139 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM5TW-4818S-RZ | 5 | 18~72 | 18 | 0 | 0 | 0.278 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM5TW-4824D-RZ | 5 | 18~72 | 24 | -24 | 0 | ±0.104 | DIP24 | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| AM5TW-4824S-RZ | 5 | 18~72 | 24 | 0 | 0 | 0.209 | DIP24 | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| DC–DC Model Numbering System
## - only for dual separated outputs # - only for triple outputs | |||||||||||||||||||||






