![]() ![]() | AM4TW-RZ DC-DC Encapsulated Series | Status:
> See all models |
Select a specific product to see stock availability in your region
| |||||||||||||||||||||||||||||||||||||||||
| Product | Power (W) | Input Voltage (V) | Output Voltage Single | Output Voltage Dual | Output Voltage Triple | Max Ouput Current(A) | Package | ||||||||||||||||||||||||||||||||||
| AM4TW-2403D-RZ | 4 | 9~36 | 3.3 | -3.3 | 0 | ±0.6 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM4TW-2403S-RZ | 4 | 9~36 | 3.3 | 0 | 0 | 1.2 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM4TW-2405D-RZ | 4 | 9~36 | 5 | -5 | 0 | ±0.4 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM4TW-2405S-RZ | 4 | 9~36 | 5 | 0 | 0 | 0.8 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM4TW-2407D-RZ | 4 | 9~36 | 7.2 | -7.2 | 0 | ±0.275 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM4TW-2407S-RZ | 4 | 9~36 | 7.2 | 0 | 0 | 0.55 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM4TW-2409D-RZ | 4 | 9~36 | 9 | -9 | 0 | ±0.22 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM4TW-2409S-RZ | 4 | 9~36 | 9 | 0 | 0 | 0.44 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM4TW-2412D-RZ | 4 | 9~36 | 12 | -12 | 0 | ±0.165 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM4TW-2412S-RZ | 4 | 9~36 | 12 | 0 | 0 | 0.33 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM4TW-2415D-RZ | 4 | 9~36 | 15 | -15 | 0 | ±0.125 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM4TW-2415S-RZ | 4 | 9~36 | 15 | 0 | 0 | 0.265 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM4TW-2418D-RZ | 4 | 9~36 | 18 | -18 | 0 | ±0.1 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM4TW-2418S-RZ | 4 | 9~36 | 18 | 0 | 0 | 0.22 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM4TW-2424D-RZ | 4 | 9~36 | 24 | -24 | 0 | ±0.084 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM4TW-2424S-RZ | 4 | 9~36 | 24 | 0 | 0 | 0.165 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM4TW-4803D-RZ | 4 | 18~72 | 3.3 | -3.3 | 0 | ±0.6 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM4TW-4803S-RZ | 4 | 18~72 | 3.3 | 0 | 0 | 1.2 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM4TW-4805D-RZ | 4 | 18~72 | 5 | -5 | 0 | ±0.4 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM4TW-4805S-RZ | 4 | 18~72 | 5 | 0 | 0 | 0.8 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM4TW-4807D-RZ | 4 | 18~72 | 7.2 | -7.2 | 0 | ±0.275 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM4TW-4807S-RZ | 4 | 18~72 | 7.2 | 0 | 0 | 0.55 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM4TW-4809D-RZ | 4 | 18~72 | 9 | -9 | 0 | ±0.22 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM4TW-4809S-RZ | 4 | 18~72 | 9 | 0 | 0 | 0.44 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM4TW-4812D-RZ | 4 | 18~72 | 12 | -12 | 0 | ±0.165 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM4TW-4812S-RZ | 4 | 18~72 | 12 | 0 | 0 | 0.33 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM4TW-4815D-RZ | 4 | 18~72 | 15 | -15 | 0 | ±0.125 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM4TW-4815S-RZ | 4 | 18~72 | 15 | 0 | 0 | 0.265 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM4TW-4818D-RZ | 4 | 18~72 | 18 | -18 | 0 | ±0.1 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM4TW-4818S-RZ | 4 | 18~72 | 18 | 0 | 0 | 0.22 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM4TW-4824D-RZ | 4 | 18~72 | 24 | -24 | 0 | ±0.084 | DIP24 | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| AM4TW-4824S-RZ | 4 | 18~72 | 24 | 0 | 0 | 0.165 | DIP24 | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| DC–DC Model Numbering System
## - only for dual separated outputs # - only for triple outputs | |||||||||||||||||||||






