![]() ![]() | AM3T-RZ DC-DC Encapsulated Series | Status:
> See all models |
Select a specific product to see stock availability in your region
| |||||||||||||||||||||||||||||||||||||||||
| Product | Power (W) | Input Voltage (V) | Output Voltage Single | Output Voltage Dual | Output Voltage Triple | Max Ouput Current(A) | Package | ||||||||||||||||||||||||||||||||||
| AM3T-1203D-RZ | 3 | 9~18 | 3.3 | -3.3 | 0 | ±0.45 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM3T-1203S-RZ | 3 | 9~18 | 3.3 | 0 | 0 | 0.9 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM3T-1205D-RZ | 3 | 9~18 | 5 | -5 | 0 | ±0.3 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM3T-1205S-RZ | 3 | 9~18 | 5 | 0 | 0 | 0.6 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM3T-1207D-RZ | 3 | 9~18 | 7.2 | -7.2 | 0 | ±0.208 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM3T-1207S-RZ | 3 | 9~18 | 7.2 | 0 | 0 | 0.417 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM3T-1209D-RZ | 3 | 9~18 | 9 | -9 | 0 | ±0.167 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM3T-1209S-RZ | 3 | 9~18 | 9 | 0 | 0 | 0.333 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM3T-1212D-RZ | 3 | 9~18 | 12 | -12 | 0 | ±0.125 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM3T-1212S-RZ | 3 | 9~18 | 12 | 0 | 0 | 0.25 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM3T-1215D-RZ | 3 | 9~18 | 15 | -15 | 0 | ±0.1 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM3T-1215S-RZ | 3 | 9~18 | 15 | 0 | 0 | 0.2 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM3T-1218D-RZ | 3 | 9~18 | 18 | -18 | 0 | ±0.084 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM3T-1218S-RZ | 3 | 9~18 | 18 | 0 | 0 | 0.167 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM3T-1224D-RZ | 3 | 9~18 | 24 | -24 | 0 | ±0.063 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM3T-1224S-RZ | 3 | 9~18 | 24 | 0 | 0 | 0.125 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM3T-2403D-RZ | 3 | 18~36 | 3.3 | -3.3 | 0 | ±0.45 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM3T-2403S-RZ | 3 | 18~36 | 3.3 | 0 | 0 | 0.9 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM3T-2405D-RZ | 3 | 18~36 | 5 | -5 | 0 | ±0.3 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM3T-2405S-RZ | 3 | 18~36 | 5 | 0 | 0 | 0.6 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM3T-2407D-RZ | 3 | 18~36 | 7.2 | -7.2 | 0 | ±0.208 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM3T-2407S-RZ | 3 | 18~36 | 7.2 | 0 | 0 | 0.417 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM3T-2409D-RZ | 3 | 18~36 | 9 | -9 | 0 | ±0.167 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM3T-2409S-RZ | 3 | 18~36 | 9 | 0 | 0 | 0.333 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM3T-2412D-RZ | 3 | 18~36 | 12 | -12 | 0 | ±0.125 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM3T-2412S-RZ | 3 | 18~36 | 12 | 0 | 0 | 0.25 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM3T-2415D-RZ | 3 | 18~36 | 15 | -15 | 0 | ±0.1 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM3T-2415S-RZ | 3 | 18~36 | 15 | 0 | 0 | 0.2 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM3T-2418D-RZ | 3 | 18~36 | 18 | -18 | 0 | ±0.084 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM3T-2418S-RZ | 3 | 18~36 | 18 | 0 | 0 | 0.167 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM3T-2424D-RZ | 3 | 18~36 | 24 | -24 | 0 | ±0.063 | DIP24 | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| AM3T-2424S-RZ | 3 | 18~36 | 24 | 0 | 0 | 0.125 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM3T-4803D-RZ | 3 | 36~72 | 3.3 | -3.3 | 0 | ±0.45 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM3T-4803S-RZ | 3 | 36~72 | 3.3 | 0 | 0 | 0.9 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM3T-4805D-RZ | 3 | 36~72 | 5 | -5 | 0 | ±0.3 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM3T-4805S-RZ | 3 | 36~72 | 5 | 0 | 0 | 0.6 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM3T-4807D-RZ | 3 | 36~72 | 7.2 | -7.2 | 0 | ±0.208 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM3T-4807S-RZ | 3 | 36~72 | 7.2 | 0 | 0 | 0.417 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM3T-4809D-RZ | 3 | 36~72 | 9 | -9 | 0 | ±0.167 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM3T-4809S-RZ | 3 | 36~72 | 9 | 0 | 0 | 0.333 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM3T-4812D-RZ | 3 | 36~72 | 12 | -12 | 0 | ±0.125 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM3T-4812S-RZ | 3 | 36~72 | 12 | 0 | 0 | 0.25 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM3T-4815D-RZ | 3 | 36~72 | 15 | -15 | 0 | ±0.1 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM3T-4815S-RZ | 3 | 36~72 | 15 | 0 | 0 | 0.2 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM3T-4818D-RZ | 3 | 36~72 | 18 | -18 | 0 | ±0.084 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM3T-4818S-RZ | 3 | 36~72 | 18 | 0 | 0 | 0.167 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM3T-4824D-RZ | 3 | 36~72 | 24 | -24 | 0 | ±0.063 | DIP24 | ||||||||||||||||||||||||||||||||||
| AM3T-4824S-RZ | 3 | 36~72 | 24 | 0 | 0 | 0.125 | DIP24 | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| DC–DC Model Numbering System
## - only for dual separated outputs # - only for triple outputs | |||||||||||||||||||||






