AM3G-NZ DC-DC Encapsulated Series | Status:
> See all models |
Select a specific product to see stock availability in your region
| Product | Power (W) | Input Voltage (V) | Output Voltage Single | Output Voltage Dual | Output Voltage Triple | Max Ouput Current(A) | Package | |||
| AM3G-1205D-NZ | 3 | 9~18 | 5 | -5 | 0 | ±300 | SIP8 | |||
| AM3G-1205S-NZ | 3 | 9~18 | 5 | 0 | 0 | 600 | SIP8 | |||
| AM3G-1209D-NZ | 3 | 9~18 | 9 | -9 | 0 | ±167 | SIP8 | |||
| AM3G-1209S-NZ | 3 | 9~18 | 5 | 0 | 0 | 333 | SIP8 | |||
| AM3G-1212D-NZ | 3 | 9~18 | 12 | -12 | 0 | ±125 | SIP8 | |||
| AM3G-1212S-NZ | 3 | 9~18 | 5 | 0 | 0 | 250 | SIP8 | |||
| AM3G-1215D-NZ | 3 | 18~36 | 15 | -15 | 0 | ±100 | SIP8 | |||
| AM3G-1215S-NZ | 3 | 9~18 | 15 | 0 | 0 | 200 | SIP8 | |||
| AM3G-2405D-NZ | 3 | 18~36 | 5 | -5 | 0 | ±300 | SIP8 | |||
| AM3G-2405S-NZ | 3 | 18~36 | 5 | 0 | 0 | 600 | SIP8 | |||
| AM3G-2409D-NZ | 3 | 18~36 | 9 | -9 | 0 | ±167 | SIP8 | |||
| AM3G-2409S-NZ | 3 | 18~36 | 9 | 0 | 0 | 333 | SIP8 | |||
| AM3G-2412D-NZ | 3 | 18~36 | 12 | -12 | 0 | ±125 | SIP8 | |||
| AM3G-2412S-NZ | 3 | 18~36 | 12 | 0 | 0 | 250 | SIP8 | |||
| AM3G-2415D-NZ | 3 | 18~36 | 15 | -15 | 0 | ±100 | SIP8 | |||
| AM3G-2415S-NZ | 3 | 18~36 | 15 | 0 | 0 | 200 | SIP8 |
| DC–DC Model Numbering System
## - only for dual separated outputs # - only for triple outputs | |||||||||||||||||||||


