![]() | AM30K-Z DC-DC Encapsulated Series | Status:
> See all models |
Select a specific product to see stock availability in your region
| Product | Power (W) | Input Voltage (V) | Output Voltage Single | Output Voltage Dual | Output Voltage Triple | Max Ouput Current(A) | Package | |||
| AM30K-1203SZ | 30 | 9~18 | 3.3 | 0 | 0 | 5.5 | 2x1.6 | |||
| AM30K-1205SZ | 30 | 9~18 | 5 | 0 | 0 | 5 | 2x1.6 | |||
| AM30K-1212DZ | 30 | 9~18 | 12 | -12 | 0 | ±1.25 | 2x1.6 | |||
| AM30K-1212SZ | 30 | 9~18 | 12 | 0 | 0 | 2.5 | 2x1.6 | |||
| AM30K-1215DZ | 30 | 9~18 | 15 | -15 | 0 | ±1.0 | 2x1.6 | |||
| AM30K-1215SZ | 30 | 9~18 | 15 | 0 | 0 | 2 | 2x1.6 | |||
| AM30K-2403SZ | 30 | 18~36 | 3.3 | 0 | 0 | 5.5 | 2x1.6 | |||
| AM30K-2405SZ | 30 | 18~36 | 5 | 0 | 0 | 5 | 2x1.6 | |||
| AM30K-2412DZ | 30 | 18~36 | 12 | -12 | 0 | ±1.25 | 2x1.6 | |||
| AM30K-2412SZ | 30 | 18~36 | 12 | 0 | 0 | 2.5 | 2x1.6 | |||
| AM30K-2415DZ | 30 | 18~36 | 15 | -15 | 0 | ±1.0 | 2x1.6 | |||
| AM30K-2415SZ | 30 | 18~36 | 15 | 0 | 0 | 2 | 2x1.6 | |||
| AM30K-4803SZ | 30 | 36~75 | 3.3 | 0 | 0 | 5.5 | 2x1.6 | |||
| AM30K-4805SZ | 30 | 36~75 | 5 | 0 | 0 | 5 | 2x1.6 | |||
| AM30K-4812DZ | 30 | 36~75 | 12 | -12 | 0 | ±1.25 | 2x1.6 | |||
| AM30K-4812SZ | 30 | 36~75 | 12 | 0 | 0 | 2.5 | 2x1.6 | |||
| AM30K-4815DZ | 30 | 36~75 | 15 | -15 | 0 | ±1.0 | 2x1.6 | |||
| AM30K-4815SZ | 30 | 36~75 | 15 | 0 | 0 | 2 | 2x1.6 |
| DC–DC Model Numbering System
## - only for dual separated outputs # - only for triple outputs | |||||||||||||||||||||



