AM30K-NZ DC-DC Encapsulated Series | Status:
> See all models |
Select a specific product to see stock availability in your region
| Product | Power (W) | Input Voltage (V) | Output Voltage Single | Output Voltage Dual | Output Voltage Triple | Max Ouput Current(A) | Package | |||
| AM30K-1203S-NZ | 30 | 9~18 | 3.3 | 0 | 0 | 6 | 2x1.6 | |||
| AM30K-1205S-NZ | 30 | 9~18 | 5 | 0 | 0 | 6 | 2x1.6 | |||
| AM30K-1212S-NZ | 30 | 9~18 | 12 | 0 | 0 | 2.5 | 2x1.6 | |||
| AM30K-1215S-NZ | 30 | 9~18 | 15 | 0 | 0 | 2 | 2x1.6 | |||
| AM30K-1224S-NZ | 30 | 9~18 | 24 | 0 | 0 | 1.25 | 2x1.6 | |||
| AM30K-2403S-NZ | 30 | 18~36 | 3.3 | 0 | 0 | 6 | 2x1.6 | |||
| AM30K-2405S-NZ | 30 | 18~36 | 5 | 0 | 0 | 6 | 2x1.6 | |||
| AM30K-2412S-NZ | 30 | 18~36 | 12 | 0 | 0 | 2.5 | 2x1.6 | |||
| AM30K-2415S-NZ | 30 | 18~36 | 15 | 0 | 0 | 2 | 2x1.6 | |||
| AM30K-2424S-NZ | 30 | 18~36 | 24 | 0 | 0 | 1.25 | 2x1.6 | |||
| AM30K-4803S-NZ | 30 | 36~75 | 3.3 | 0 | 0 | 6 | 2x1.6 | |||
| AM30K-4805S-NZ | 30 | 36~75 | 5 | 0 | 0 | 6 | 2x1.6 | |||
| AM30K-4812S-NZ | 30 | 36~75 | 12 | 0 | 0 | 2.5 | 2x1.6 | |||
| AM30K-4815S-NZ | 30 | 36~75 | 15 | 0 | 0 | 2 | 2x1.6 | |||
| AM30K-4824S-NZ | 30 | 36~75 | 24 | 0 | 0 | 1.25 | 2x1.6 |
| DC–DC Model Numbering System
## - only for dual separated outputs # - only for triple outputs | |||||||||||||||||||||


