![]() ![]() | AM30K-IZ DC-DC Encapsulated Series | Status:
> See all models |
Select a specific product to see stock availability in your region
| Product | Power (W) | Input Voltage (V) | Output Voltage Single | Output Voltage Dual | Output Voltage Triple | Max Ouput Current(A) | Package | |||
| AM30K-1203SIZ | 30 | 9~18 | 3.3 | 0 | 0 | 5.5 | 2x1.6 | |||
| AM30K-1205DIZ | 30 | 9~18 | 5 | -5 | 0 | ±2.5 | 2x1.6 | |||
| AM30K-1205SIZ | 30 | 9~18 | 5 | 0 | 0 | 5 | 2x1.6 | |||
| AM30K-1212DIZ | 30 | 9~18 | 12 | -12 | 0 | ±1.25 | 2x1.6 | |||
| AM30K-1212SIZ | 30 | 9~18 | 12 | 0 | 0 | 2.5 | 2x1.6 | |||
| AM30K-1215DIZ | 30 | 9~18 | 15 | -15 | 0 | ±1 | 2x1.6 | |||
| AM30K-1215SIZ | 30 | 9~18 | 15 | 0 | 0 | 2 | 2x1.6 | |||
| AM30K-2403SIZ | 30 | 18~36 | 3.3 | 0 | 0 | 5.5 | 2x1.6 | |||
| AM30K-2405DIZ | 30 | 18~36 | 5 | -5 | 0 | ±2.5 | 2x1.6 | |||
| AM30K-2405SIZ | 30 | 18~36 | 5 | 0 | 0 | 5 | 2x1.6 | |||
| AM30K-2412DIZ | 30 | 18~36 | 12 | -12 | 0 | ±1.25 | 2x1.6 | |||
| AM30K-2412SIZ | 30 | 18~36 | 12 | 0 | 0 | 2.5 | 2x1.6 | |||
| AM30K-2415DIZ | 30 | 18~36 | 15 | -15 | 0 | ±1 | 2x1.6 | |||
| AM30K-2415SIZ | 30 | 18~36 | 15 | 0 | 0 | 2 | 2x1.6 | |||
| AM30K-4803SIZ | 30 | 36~75 | 3.3 | 0 | 0 | 5.5 | 2x1.6 | |||
| AM30K-4805DIZ | 30 | 36~75 | 5 | -5 | 0 | ±2.5 | 2x1.6 | |||
| AM30K-4805SIZ | 30 | 36~75 | 5 | 0 | 0 | 5 | 2x1.6 | |||
| AM30K-4812DIZ | 30 | 36~75 | 12 | -12 | 0 | ±1.25 | 2x1.6 | |||
| AM30K-4812SIZ | 30 | 36~75 | 12 | 0 | 0 | 2.5 | 2x1.6 | |||
| AM30K-4815DIZ | 30 | 36~75 | 15 | -15 | 0 | ±1 | 2x1.6 | |||
| AM30K-4815SIZ | 30 | 36~75 | 15 | 0 | 0 | 2 | 2x1.6 |
| DC–DC Model Numbering System
## - only for dual separated outputs # - only for triple outputs | |||||||||||||||||||||




