![]() ![]() | AM2S-Z DC-DC Encapsulated Series | Status:
> See all models |
Select a specific product to see stock availability in your region
| |||||||||||||||||||||||||||||||||||||||||
| Product | Power (W) | Input Voltage (V) | Output Voltage Single | Output Voltage Dual | Output Voltage Triple | Max Ouput Current(A) | Package | ||||||||||||||||||||||||||||||||||
| AM2S-0503SH30Z | 2 | 5 | 3.3 | 0 | 0 | 0.4 | SIP4 | ||||||||||||||||||||||||||||||||||
| AM2S-0503SZ | 2 | 5 | 3.3 | 0 | 0 | 0.4 | SIP4 | ||||||||||||||||||||||||||||||||||
| AM2S-0505SH30Z | 2 | 5 | 5 | 0 | 0 | 0.4 | SIP4 | ||||||||||||||||||||||||||||||||||
| AM2S-0505SZ | 2 | 5 | 5 | 0 | 0 | 0.4 | SIP4 | ||||||||||||||||||||||||||||||||||
| AM2S-0507SH30Z | 2 | 5 | 7.2 | 0 | 0 | 0.278 | SIP4 | ||||||||||||||||||||||||||||||||||
| AM2S-0507SZ | 2 | 5 | 7.2 | 0 | 0 | 0.278 | SIP4 | ||||||||||||||||||||||||||||||||||
| AM2S-0509SH30Z | 2 | 5 | 9 | 0 | 0 | 0.222 | SIP4 | ||||||||||||||||||||||||||||||||||
| AM2S-0509SZ | 2 | 5 | 9 | 0 | 0 | 0.222 | SIP4 | ||||||||||||||||||||||||||||||||||
| AM2S-0512SH30Z | 2 | 5 | 12 | 0 | 0 | 0.167 | SIP4 | ||||||||||||||||||||||||||||||||||
| AM2S-0512SZ | 2 | 5 | 12 | 0 | 0 | 0.167 | SIP4 | ||||||||||||||||||||||||||||||||||
| AM2S-0515SH30Z | 2 | 5 | 15 | 0 | 0 | 0.133 | SIP4 | ||||||||||||||||||||||||||||||||||
| AM2S-0515SZ | 2 | 5 | 15 | 0 | 0 | 0.133 | SIP4 | ||||||||||||||||||||||||||||||||||
| AM2S-0518SH30Z | 2 | 5 | 18 | 0 | 0 | 0.111 | SIP4 | ||||||||||||||||||||||||||||||||||
| AM2S-0518SZ | 2 | 5 | 18 | 0 | 0 | 0.111 | SIP4 | ||||||||||||||||||||||||||||||||||
| AM2S-0524SH30Z | 2 | 5 | 24 | 0 | 0 | 0.083 | SIP4 | ||||||||||||||||||||||||||||||||||
| AM2S-0524SZ | 2 | 5 | 24 | 0 | 0 | 0.083 | SIP4 | ||||||||||||||||||||||||||||||||||
| AM2S-1203SH30Z | 2 | 10.8~13.2 | 3.3 | 0 | 0 | 0.4 | SIP4 | ||||||||||||||||||||||||||||||||||
| AM2S-1203SZ | 2 | 10.8~13.2 | 3.3 | 0 | 0 | 0.4 | SIP4 | ||||||||||||||||||||||||||||||||||
| AM2S-1205SH30Z | 2 | 10.8~13.2 | 5 | 0 | 0 | 0.4 | SIP4 | ||||||||||||||||||||||||||||||||||
| AM2S-1205SZ | 2 | 10.8~13.2 | 5 | 0 | 0 | 0.4 | SIP4 | ||||||||||||||||||||||||||||||||||
| AM2S-1207SH30Z | 2 | 10.8~13.2 | 7.2 | 0 | 0 | 0.278 | SIP4 | ||||||||||||||||||||||||||||||||||
| AM2S-1207SZ | 2 | 10.8~13.2 | 7.2 | 0 | 0 | 0.278 | SIP4 | ||||||||||||||||||||||||||||||||||
| AM2S-1209SH30Z | 2 | 10.8~13.2 | 9 | 0 | 0 | 0.222 | SIP4 | ||||||||||||||||||||||||||||||||||
| AM2S-1209SZ | 2 | 10.8~13.2 | 9 | 0 | 0 | 0.222 | SIP4 | ||||||||||||||||||||||||||||||||||
| AM2S-1212SH30Z | 2 | 10.8~13.2 | 12 | 0 | 0 | 0.167 | SIP4 | ||||||||||||||||||||||||||||||||||
| AM2S-1212SZ | 2 | 10.8~13.2 | 12 | 0 | 0 | 0.167 | SIP4 | ||||||||||||||||||||||||||||||||||
| AM2S-1215SH30Z | 2 | 10.8~13.2 | 15 | 0 | 0 | 0.133 | SIP4 | ||||||||||||||||||||||||||||||||||
| AM2S-1215SZ | 2 | 10.8~13.2 | 15 | 0 | 0 | 0.133 | SIP4 | ||||||||||||||||||||||||||||||||||
| AM2S-1218SH30Z | 2 | 10.8~13.2 | 18 | 0 | 0 | 0.111 | SIP4 | ||||||||||||||||||||||||||||||||||
| AM2S-1218SZ | 2 | 10.8~13.2 | 18 | 0 | 0 | 0.111 | SIP4 | ||||||||||||||||||||||||||||||||||
| AM2S-1224SH30Z | 2 | 10.8~13.2 | 24 | 0 | 0 | 0.083 | SIP4 | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| AM2S-1224SZ | 2 | 10.8~13.2 | 24 | 0 | 0 | 0.083 | SIP4 | ||||||||||||||||||||||||||||||||||
| AM2S-2403SH30Z | 2 | 24 | 3.3 | 0 | 0 | 0.4 | SIP4 | ||||||||||||||||||||||||||||||||||
| AM2S-2403SZ | 2 | 24 | 3.3 | 0 | 0 | 0.4 | SIP4 | ||||||||||||||||||||||||||||||||||
| AM2S-2405SH30Z | 2 | 24 | 5 | 0 | 0 | 0.4 | SIP4 | ||||||||||||||||||||||||||||||||||
| AM2S-2405SZ | 2 | 24 | 5 | 0 | 0 | 0.4 | SIP4 | ||||||||||||||||||||||||||||||||||
| AM2S-2407SH30Z | 2 | 24 | 7.2 | 0 | 0 | 0.278 | SIP4 | ||||||||||||||||||||||||||||||||||
| AM2S-2407SZ | 2 | 24 | 7.2 | 0 | 0 | 0.278 | SIP4 | ||||||||||||||||||||||||||||||||||
| AM2S-2409SH30Z | 2 | 24 | 9 | 0 | 0 | 0.222 | SIP4 | ||||||||||||||||||||||||||||||||||
| AM2S-2409SZ | 2 | 24 | 9 | 0 | 0 | 0.222 | SIP4 | ||||||||||||||||||||||||||||||||||
| AM2S-2412SH30Z | 2 | 24 | 12 | 0 | 0 | 0.167 | SIP4 | ||||||||||||||||||||||||||||||||||
| AM2S-2412SZ | 2 | 24 | 12 | 0 | 0 | 0.167 | SIP4 | ||||||||||||||||||||||||||||||||||
| AM2S-2415SH30Z | 2 | 24 | 15 | 0 | 0 | 0.133 | SIP4 | ||||||||||||||||||||||||||||||||||
| AM2S-2415SZ | 2 | 24 | 15 | 0 | 0 | 0.133 | SIP4 | ||||||||||||||||||||||||||||||||||
| AM2S-2418SH30Z | 2 | 24 | 18 | 0 | 0 | 0.111 | SIP4 | ||||||||||||||||||||||||||||||||||
| AM2S-2418SZ | 2 | 24 | 18 | 0 | 0 | 0.111 | SIP4 | ||||||||||||||||||||||||||||||||||
| AM2S-2424SH30Z | 2 | 24 | 24 | 0 | 0 | 0.083 | SIP4 | ||||||||||||||||||||||||||||||||||
| AM2S-2424SZ | 2 | 24 | 24 | 0 | 0 | 0.083 | SIP4 | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| DC–DC Model Numbering System
## - only for dual separated outputs # - only for triple outputs | |||||||||||||||||||||






