![]() ![]() | AM2N-NZ DC-DC Encapsulated Series | Status:
> See all models |
Select a specific product to see stock availability in your region
| Product | Power (W) | Input Voltage (V) | Output Voltage Single | Output Voltage Dual | Output Voltage Triple | Max Ouput Current(A) | Package | |||
| AM2N-0505DH60-NZ | 2 | 5 | 5 | -5 | 0 | ±0.2 | DIP24 | |||
| AM2N-0505SH60-NZ | 2 | 5 | 5 | 0 | 0 | 0.4 | DIP24 | |||
| AM2N-0509DH60-NZ | 2 | 5 | 9 | -9 | 0 | ±0.11 | DIP24 | |||
| AM2N-0509SH60-NZ | 2 | 5 | 9 | 0 | 0 | 0.222 | DIP24 | |||
| AM2N-0512DH60-NZ | 2 | 5 | 12 | -12 | 0 | ±0.084 | DIP24 | |||
| AM2N-0512SH60-NZ | 2 | 5 | 12 | 0 | 0 | 0.167 | DIP24 | |||
| AM2N-0515DH60-NZ | 2 | 5 | 15 | -15 | 0 | ±0.067 | DIP24 | |||
| AM2N-0515SH60-NZ | 2 | 5 | 15 | 0 | 0 | 0.133 | DIP24 | |||
| AM2N-1205DH60-NZ | 2 | 10.8~13.2 | 5 | -5 | 0 | ±0.2 | DIP24 | |||
| AM2N-1205SH60-NZ | 2 | 10.8~13.2 | 5 | 0 | 0 | 0.4 | DIP24 | |||
| AM2N-1209DH60-NZ | 2 | 10.8~13.2 | 9 | -9 | 0 | ±0.11 | DIP24 | |||
| AM2N-1209SH60-NZ | 2 | 10.8~13.2 | 9 | 0 | 0 | 0.222 | DIP24 | |||
| AM2N-1212DH60-NZ | 2 | 10.8~13.2 | 12 | -12 | 0 | ±0.084 | DIP24 | |||
| AM2N-1212SH60-NZ | 2 | 10.8~13.2 | 12 | 0 | 0 | 0.167 | DIP24 | |||
| AM2N-1215DH60-NZ | 2 | 10.8~13.2 | 15 | -15 | 0 | ±0.067 | DIP24 | |||
| AM2N-1215SH60-NZ | 2 | 10.8~13.2 | 15 | 0 | 0 | 0.133 | DIP24 |
| DC–DC Model Numbering System
## - only for dual separated outputs # - only for triple outputs | |||||||||||||||||||||




