![]() | AM2GW-NZ DC-DC Encapsulated Series | Status:
> See all models |
Select a specific product to see stock availability in your region
| Product | Power (W) | Input Voltage (V) | Output Voltage Single | Output Voltage Dual | Output Voltage Triple | Max Ouput Current(A) | Package | |||
| AM2GW-2403S-NZ | 2 | 9~36 | 3.3 | 0 | 0 | 0.500 | SIP9 | |||
| AM2GW-2405D-NZ | 2 | 9~36 | 5 | -5 | 0 | ±0.200 | SIP9 | |||
| AM2GW-2405S-NZ | 2 | 9~36 | 5 | 0 | 0 | 0.400 | SIP9 | |||
| AM2GW-2409D-NZ | 2 | 9~36 | 9 | -9 | 0 | ±0.111 | SIP9 | |||
| AM2GW-2409S-NZ | 2 | 9~36 | 9 | 0 | 0 | 0.222 | SIP9 | |||
| AM2GW-2412D-NZ | 2 | 9~36 | 12 | -12 | 0 | ±0.083 | SIP9 | |||
| AM2GW-2412S-NZ | 2 | 9~36 | 12 | 0 | 0 | 0.167 | SIP9 | |||
| AM2GW-2415D-NZ | 2 | 9~36 | 15 | -15 | 0 | ±0.067 | SIP9 | |||
| AM2GW-2415S-NZ | 2 | 9~36 | 15 | 0 | 0 | 0.133 | SIP9 | |||
| AM2GW-4803S-NZ | 2 | 18~72 | 3.3 | 0 | 0 | 0.500 | SIP9 | |||
| AM2GW-4805D-NZ | 2 | 18~72 | 5 | -5 | 0 | ±0.200 | SIP9 | |||
| AM2GW-4805S-NZ | 2 | 18~72 | 5 | 0 | 0 | 0.400 | SIP9 | |||
| AM2GW-4809D-NZ | 2 | 18~72 | 9 | -9 | 0 | ±0.111 | SIP9 | |||
| AM2GW-4809S-NZ | 2 | 18~72 | 9 | 0 | 0 | 0.222 | SIP9 | |||
| AM2GW-4812D-NZ | 2 | 18~72 | 12 | -12 | 0 | ±0.083 | SIP9 | |||
| AM2GW-4812S-NZ | 2 | 18~72 | 12 | 0 | 0 | 0.167 | SIP9 | |||
| AM2GW-4815D-NZ | 2 | 18~72 | 15 | -15 | 0 | ±0.067 | SIP9 | |||
| AM2GW-4815S-NZ | 2 | 18~72 | 15 | 0 | 0 | 0.133 | SIP9 |
| DC–DC Model Numbering System
## - only for dual separated outputs # - only for triple outputs | |||||||||||||||||||||||



