![]() | AM20EW-Z DC-DC Encapsulated Series Feature-rich 20 watt DC-DC converter with ultra wide (4:1) input ranges | Status:
> See all models |
Select a specific product to see stock availability in your region
| Product | Power (W) | Input Voltage (V) | Output Voltage Single | Output Voltage Dual | Output Voltage Triple | Max Ouput Current(A) | Package | |||
| AM20EW-2403SZ | 20 | 9~36 | 3.3 | 0 | 0 | 5.5 | 2x1 | |||
| AM20EW-2405DZ | 20 | 9~36 | 5 | -5 | 0 | ±2 | 2x1 | |||
| AM20EW-2405SZ | 20 | 9~36 | 5 | 0 | 0 | 4 | 2x1 | |||
| AM20EW-2412DZ | 20 | 9~36 | 12 | -12 | 0 | ±0.835 | 2x1 | |||
| AM20EW-2412SZ | 20 | 9~36 | 12 | 0 | 0 | 1.67 | 2x1 | |||
| AM20EW-2415DZ | 20 | 9~36 | 15 | -15 | 0 | ±0.665 | 2x1 | |||
| AM20EW-2415SZ | 20 | 9~36 | 15 | 0 | 0 | 1.33 | 2x1 | |||
| AM20EW-4803SZ | 20 | 18~75 | 3.3 | 0 | 0 | 5.5 | 2x1 | |||
| AM20EW-4805DZ | 20 | 18~75 | 5 | -5 | 0 | ±2 | 2x1 | |||
| AM20EW-4805SZ | 20 | 18~75 | 5 | 0 | 0 | 4 | 2x1 | |||
| AM20EW-4812DZ | 20 | 18~75 | 12 | -12 | 0 | ±0.835 | 2x1 | |||
| AM20EW-4812SZ | 20 | 18~75 | 12 | 0 | 0 | 1.67 | 2x1 | |||
| AM20EW-4815DZ | 20 | 18~75 | 15 | -15 | 0 | ±0.665 | 2x1 | |||
| AM20EW-4815SZ | 20 | 18~75 | 15 | 0 | 0 | 1.33 | 2x1 |
| DC–DC Model Numbering System
## - only for dual separated outputs # - only for triple outputs | |||||||||||||||||||||||



