![]() ![]() | AM1S-NZ DC-DC Encapsulated Series | Status:
> See all models |
Select a specific product to see stock availability in your region
| Product | Power (W) | Input Voltage (V) | Output Voltage Single | Output Voltage Dual | Output Voltage Triple | Max Ouput Current(A) | Package | |||
| AM1S-0505S-NZ | 1 | 5 | 5 | 0 | 0 | 0.2 | SIP4 | |||
| AM1S-0505SH30-NZ | 1 | 5 | 5 | 0 | 0 | 0.2 | SIP4 | |||
| AM1S-0509S-NZ | 1 | 5 | 9 | 0 | 0 | 0.11 | SIP4 | |||
| AM1S-0509SH30-NZ | 1 | 5 | 9 | 0 | 0 | 0.11 | SIP4 | |||
| AM1S-0512S-NZ | 1 | 5 | 12 | 0 | 0 | 0.083 | SIP4 | |||
| AM1S-0512SH30-NZ | 1 | 5 | 12 | 0 | 0 | 0.083 | SIP4 | |||
| AM1S-0515S-NZ | 1 | 5 | 15 | 0 | 0 | 0.067 | SIP4 | |||
| AM1S-0515SH30-NZ | 1 | 5 | 15 | 0 | 0 | 0.067 | SIP4 | |||
| AM1S-1205S-NZ | 1 | 10.8~13.2 | 5 | 0 | 0 | 0.2 | SIP4 | |||
| AM1S-1205SH30-NZ | 1 | 10.8~13.2 | 5 | 0 | 0 | 0.2 | SIP4 | |||
| AM1S-1209S-NZ | 1 | 10.8~13.2 | 9 | 0 | 0 | 0.11 | SIP4 | |||
| AM1S-1209SH30-NZ | 1 | 10.8~13.2 | 9 | 0 | 0 | 0.11 | SIP4 | |||
| AM1S-1212S-NZ | 1 | 10.8~13.2 | 12 | 0 | 0 | 0.083 | SIP4 | |||
| AM1S-1212SH30-NZ | 1 | 10.8~13.2 | 12 | 0 | 0 | 0.083 | SIP4 | |||
| AM1S-1215S-NZ | 1 | 10.8~13.2 | 15 | 0 | 0 | 0.067 | SIP4 | |||
| AM1S-1215SH30-NZ | 1 | 10.8~13.2 | 15 | 0 | 0 | 0.067 | SIP4 | |||
| AM1S-2405S-NZ | 1 | 24 | 5 | 0 | 0 | 0.2 | SIP4 | |||
| AM1S-2409S-NZ | 1 | 24 | 9 | 0 | 0 | 0.11 | SIP4 | |||
| AM1S-2412S-NZ | 1 | 24 | 12 | 0 | 0 | 0.083 | SIP4 | |||
| AM1S-2415S-NZ | 1 | 24 | 15 | 0 | 0 | 0.067 | SIP4 |
| DC–DC Model Numbering System
## - only for dual separated outputs # - only for triple outputs | |||||||||||||||||||||




