![]() ![]() | AM1P-NZ DC-DC Encapsulated Series | Status:
> See all models |
Select a specific product to see stock availability in your region
| Product | Power (W) | Input Voltage (V) | Output Voltage Single | Output Voltage Dual | Output Voltage Triple | Max Ouput Current(A) | Package | |||
| AM1P-050505D-NZ | 1 | 5 | 5 | 5 | 0 | 0.10/0.10 | DIP8 | |||
| AM1P-0505S-NZ | 1 | 5 | 5 | 0 | 0 | 0.2 | DIP8 | |||
| AM1P-050909D-NZ | 1 | 5 | 9 | 9 | 0 | 0.055/0.055 | DIP8 | |||
| AM1P-0509S-NZ | 1 | 5 | 9 | 0 | 0 | 0.11 | DIP8 | |||
| AM1P-051212D-NZ | 1 | 5 | 12 | 12 | 0 | 0.042/0.042 | DIP8 | |||
| AM1P-0512S-NZ | 1 | 5 | 12 | 0 | 0 | 0.083 | DIP8 | |||
| AM1P-051515D-NZ | 1 | 5 | 15 | 15 | 0 | 0.034/0.034 | DIP8 | |||
| AM1P-0515S-NZ | 1 | 5 | 15 | 0 | 0 | 0.067 | DIP8 | |||
| AM1P-120505D-NZ | 1 | 10.8~13.2 | 5 | 5 | 0 | 0.10/0.10 | DIP8 | |||
| AM1P-1205S-NZ | 1 | 10.8~13.2 | 5 | 0 | 0 | 0.2 | DIP8 | |||
| AM1P-120909D-NZ | 1 | 10.8~13.2 | 9 | 9 | 0 | 0.055/0.055 | DIP8 | |||
| AM1P-1209S-NZ | 1 | 10.8~13.2 | 9 | 0 | 0 | 0.11 | DIP8 | |||
| AM1P-121212D-NZ | 1 | 10.8~13.2 | 12 | 12 | 0 | 0.042/0.042 | DIP8 | |||
| AM1P-1212S-NZ | 1 | 10.8~13.2 | 12 | 0 | 0 | 0.083 | DIP8 | |||
| AM1P-121515D-NZ | 1 | 10.8~13.2 | 15 | 15 | 0 | 0.034/0.034 | DIP8 | |||
| AM1P-1215S-NZ | 1 | 10.8~13.2 | 15 | 0 | 0 | 0.067 | DIP8 | |||
| AM1P-240505D-NZ | 1 | 24 | 5 | 5 | 0 | 0.10/0.10 | DIP8 | |||
| AM1P-2405S-NZ | 1 | 24 | 5 | 0 | 0 | 0.2 | DIP8 | |||
| AM1P-240909D-NZ | 1 | 24 | 9 | 9 | 0 | 0.055/0.055 | DIP8 | |||
| AM1P-2409S-NZ | 1 | 24 | 9 | 0 | 0 | 0.11 | DIP8 | |||
| AM1P-241212D-NZ | 1 | 24 | 12 | 12 | 0 | 0.042/0.042 | DIP8 | |||
| AM1P-2412S-NZ | 1 | 24 | 12 | 0 | 0 | 0.083 | DIP8 | |||
| AM1P-241515D-NZ | 1 | 24 | 15 | 15 | 0 | 0.034/0.034 | DIP8 | |||
| AM1P-2415S-NZ | 1 | 24 | 15 | 0 | 0 | 0.067 | DIP8 |
| DC–DC Model Numbering System
## - only for dual separated outputs # - only for triple outputs | |||||||||||||||||||||




