![]() | AM1DR-NZ DC-DC Encapsulated Series | Status:
> See all models |
Select a specific product to see stock availability in your region
| Product | Power (W) | Input Voltage (V) | Output Voltage Single | Output Voltage Dual | Output Voltage Triple | Max Ouput Current(A) | Package | |||
| AM1DR-0505S-NZ | 1 | 5 | 5 | 0 | 0 | 0.15 | SIP7 | |||
| AM1DR-0509S-NZ | 1 | 5 | 9 | 0 | 0 | 0.111 | SIP7 | |||
| AM1DR-0512S-NZ | 1 | 5 | 12 | 0 | 0 | 0.083 | SIP7 | |||
| AM1DR-0515S-NZ | 1 | 5 | 15 | 0 | 0 | 0.067 | SIP7 | |||
| AM1DR-1205S-NZ | 1 | 10.8~13.2 | 5 | 0 | 0 | 0.15 | SIP7 | |||
| AM1DR-1209S-NZ | 1 | 10.8~13.2 | 9 | 0 | 0 | 0.111 | SIP7 | |||
| AM1DR-1212S-NZ | 1 | 10.8~13.2 | 12 | 0 | 0 | 0.083 | SIP7 | |||
| AM1DR-1215S-NZ | 1 | 10.8~13.2 | 15 | 0 | 0 | 0.067 | SIP7 | |||
| AM1DR-2405S-NZ | 1 | 24 | 5 | 0 | 0 | 0.15 | SIP7 | |||
| AM1DR-2409S-NZ | 1 | 24 | 9 | 0 | 0 | 0.111 | SIP7 | |||
| AM1DR-2412S-NZ | 1 | 24 | 12 | 0 | 0 | 0.083 | SIP7 | |||
| AM1DR-2415S-NZ | 1 | 24 | 15 | 0 | 0 | 0.067 | SIP7 |
| DC–DC Model Numbering System
## - only for dual separated outputs # - only for triple outputs | |||||||||||||||||||||



