![]() | AM15EW-Z DC-DC Encapsulated Series | Status:
> See all models |
Select a specific product to see stock availability in your region
| Product | Power (W) | Input Voltage (V) | Output Voltage Single | Output Voltage Dual | Output Voltage Triple | Max Ouput Current(A) | Package | |||
| AM15EW-2403SZ | 15 | 9~36 | 3.3 | 0 | 0 | 3 | 2x1 | |||
| AM15EW-2405DZ | 15 | 9~36 | 5 | -5 | 0 | ±1.5 | 2x1 | |||
| AM15EW-2405SZ | 15 | 9~36 | 5 | 0 | 0 | 3 | 2x1 | |||
| AM15EW-2412DZ | 15 | 9~36 | 12 | -12 | 0 | ±0.625 | 2x1 | |||
| AM15EW-2412SZ | 15 | 9~36 | 12 | 0 | 0 | 1.25 | 2x1 | |||
| AM15EW-2415DZ | 15 | 9~36 | 15 | -15 | 0 | ±0.5 | 2x1 | |||
| AM15EW-2415SZ | 15 | 9~36 | 15 | 0 | 0 | 1 | 2x1 | |||
| AM15EW-4803SZ | 15 | 18~72 | 3.3 | 0 | 0 | 3 | 2x1 | |||
| AM15EW-4805DZ | 15 | 18~72 | 5 | -5 | 0 | ±1.5 | 2x1 | |||
| AM15EW-4805SZ | 15 | 18~72 | 5 | 0 | 0 | 3 | 2x1 | |||
| AM15EW-4812DZ | 15 | 18~72 | 12 | -12 | 0 | ±0.625 | 2x1 | |||
| AM15EW-4812SZ | 15 | 18~72 | 12 | 0 | 0 | 1.25 | 2x1 | |||
| AM15EW-4815DZ | 15 | 18~72 | 15 | -15 | 0 | ±0.5 | 2x1 | |||
| AM15EW-4815SZ | 15 | 18~72 | 15 | 0 | 0 | 1 | 2x1 |
| DC–DC Model Numbering System
## - only for dual separated outputs # - only for triple outputs | |||||||||||||||||||||



