![]() ![]() | AM15E-IZ DC-DC Encapsulated Series | Status:
> See all models |
Select a specific product to see stock availability in your region
| Product | Power (W) | Input Voltage (V) | Output Voltage Single | Output Voltage Dual | Output Voltage Triple | Max Ouput Current(A) | Package | |||
| AM15E-1203SIZ | 15 | 9~18 | 3.3 | 0 | 0 | 4 | 2x1 | |||
| AM15E-1205DIZ | 15 | 9~18 | 5 | -5 | 0 | ±1.5 | 2x1 | |||
| AM15E-1205SIZ | 15 | 9~18 | 5 | 0 | 0 | 3 | 2x1 | |||
| AM15E-1212DIZ | 15 | 9~18 | 12 | -12 | 0 | ±0.625 | 2x1 | |||
| AM15E-1212SIZ | 15 | 9~18 | 12 | 0 | 0 | 1.25 | 2x1 | |||
| AM15E-1215DIZ | 15 | 9~18 | 15 | -15 | 0 | ±0.5 | 2x1 | |||
| AM15E-1215SIZ | 15 | 9~18 | 15 | 0 | 0 | 1 | 2x1 | |||
| AM15E-2403SIZ | 15 | 18~36 | 3.3 | 0 | 0 | 4 | 2x1 | |||
| AM15E-2405DIZ | 15 | 18~36 | 5 | -5 | 0 | ±1.5 | 2x1 | |||
| AM15E-2405SIZ | 15 | 18~36 | 5 | 0 | 0 | 3 | 2x1 | |||
| AM15E-2412DIZ | 15 | 18~36 | 12 | -12 | 0 | ±0.625 | 2x1 | |||
| AM15E-2412SIZ | 15 | 18~36 | 12 | 0 | 0 | 1.25 | 2x1 | |||
| AM15E-2415DIZ | 15 | 18~36 | 15 | -15 | 0 | ±0.5 | 2x1 | |||
| AM15E-2415SIZ | 15 | 18~36 | 15 | 0 | 0 | 1 | 2x1 | |||
| AM15E-4803SIZ | 15 | 36~75 | 3.3 | 0 | 0 | 4 | 2x1 | |||
| AM15E-4805DIZ | 15 | 36~75 | 5 | -5 | 0 | ±1.5 | 2x1 | |||
| AM15E-4805SIZ | 15 | 36~75 | 5 | 0 | 0 | 3 | 2x1 | |||
| AM15E-4812DIZ | 15 | 36~75 | 12 | -12 | 0 | ±0.625 | 2x1 | |||
| AM15E-4812SIZ | 15 | 36~75 | 12 | 0 | 0 | 1.25 | 2x1 | |||
| AM15E-4815DIZ | 15 | 36~75 | 15 | -15 | 0 | ±0.5 | 2x1 | |||
| AM15E-4815SIZ | 15 | 36~75 | 15 | 0 | 0 | 1 | 2x1 |
| DC–DC Model Numbering System
## - only for dual separated outputs # - only for triple outputs | |||||||||||||||||||||




