![]() ![]() | AM1/4L-NZ DC-DC Encapsulated Series | Status:
> See all models |
Select a specific product to see stock availability in your region
| |||||||||||||||||||||||||||||||||||||||||
| Product | Power (W) | Input Voltage (V) | Output Voltage Single | Output Voltage Dual | Output Voltage Triple | Max Ouput Current(A) | Package | ||||||||||||||||||||||||||||||||||
| AM1/4L-0303S-NZ | 0.25 | 3.3 | 3.3 | 0 | 0 | 0.075 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-0303S-NZTR | 0.25 | 3.3 | 3.3 | 0 | 0 | 0.075 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-0305S-NZ | 0.25 | 3.3 | 5 | 0 | 0 | 0.05 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-0305S-NZTR | 0.25 | 3.3 | 5 | 0 | 0 | 0.05 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-0309S-NZ | 0.25 | 3.3 | 9 | 0 | 0 | 0.027 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-0309S-NZTR | 0.25 | 3.3 | 9 | 0 | 0 | 0.027 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-0312S-NZ | 0.25 | 3.3 | 12 | 0 | 0 | 0.02 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-0312S-NZTR | 0.25 | 3.3 | 12 | 0 | 0 | 0.02 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-0315S-NZ | 0.25 | 3.3 | 15 | 0 | 0 | 0.016 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-0315S-NZTR | 0.25 | 3.3 | 15 | 0 | 0 | 0.016 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-0324S-NZ | 0.25 | 3.3 | 24 | 0 | 0 | 0.01 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-0324S-NZTR | 0.25 | 3.3 | 24 | 0 | 0 | 0.01 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-0503S-NZ | 0.25 | 5 | 3.3 | 0 | 0 | 0.075 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-0503S-NZTR | 0.25 | 5 | 3.3 | 0 | 0 | 0.075 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-0505D-NZ | 0.25 | 5 | 5 | -5 | 0 | ±0.025 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-0505D-NZTR | 0.25 | 5 | 5 | -5 | 0 | ±0.025 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-0505DH30-NZ | 0.25 | 5 | 5 | -5 | 0 | ±0.025 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-0505DH30-NZTR | 0.25 | 5 | 5 | -5 | 0 | ±0.025 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-0505S-NZ | 0.25 | 5 | 5 | 0 | 0 | 0.05 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-0505S-NZTR | 0.25 | 5 | 5 | 0 | 0 | 0.05 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-0505SH30-NZ | 0.25 | 5 | 5 | 0 | 0 | 0.05 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-0505SH30-NZTR | 0.25 | 5 | 5 | 0 | 0 | 0.05 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-0509D-NZ | 0.25 | 5 | 9 | -9 | 0 | ±0.014 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-0509D-NZTR | 0.25 | 5 | 9 | -9 | 0 | ±0.014 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-0509DH30-NZ | 0.25 | 5 | 9 | -9 | 0 | ±0.014 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-0509DH30-NZTR | 0.25 | 5 | 9 | -9 | 0 | ±0.014 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-0509S-NZ | 0.25 | 5 | 9 | 0 | 0 | 0.027 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-0509S-NZTR | 0.25 | 5 | 9 | 0 | 0 | 0.027 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-0509SH30-NZ | 0.25 | 5 | 9 | 0 | 0 | 0.027 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-0509SH30-NZTR | 0.25 | 5 | 9 | 0 | 0 | 0.027 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-0512D-NZ | 0.25 | 5 | 12 | -12 | 0 | ±0.011 | SMD | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| AM1/4L-0512D-NZTR | 0.25 | 5 | 12 | -12 | 0 | ±0.011 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-0512DH30-NZ | 0.25 | 5 | 12 | -12 | 0 | ±0.011 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-0512DH30-NZTR | 0.25 | 5 | 12 | -12 | 0 | ±0.011 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-0512S-NZ | 0.25 | 5 | 12 | 0 | 0 | 0.02 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-0512S-NZTR | 0.25 | 5 | 12 | 0 | 0 | 0.02 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-0512SH30-NZ | 0.25 | 5 | 12 | 0 | 0 | 0.02 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-0512SH30-NZTR | 0.25 | 5 | 12 | 0 | 0 | 0.02 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-0515D-NZ | 0.25 | 5 | 15 | -15 | 0 | ±0.009 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-0515D-NZTR | 0.25 | 5 | 15 | -15 | 0 | ±0.009 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-0515DH30-NZ | 0.25 | 5 | 15 | -15 | 0 | ±0.009 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-0515DH30-NZTR | 0.25 | 5 | 15 | -15 | 0 | ±0.009 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-0515S-NZ | 0.25 | 5 | 15 | 0 | 0 | 0.016 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-0515S-NZTR | 0.25 | 5 | 15 | 0 | 0 | 0.016 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-0515SH30-NZ | 0.25 | 5 | 15 | 0 | 0 | 0.016 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-0515SH30-NZTR | 0.25 | 5 | 15 | 0 | 0 | 0.016 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-0524D-NZ | 0.25 | 5 | 24 | -24 | 0 | ±0.005 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-0524D-NZTR | 0.25 | 5 | 24 | -24 | 0 | ±0.005 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-0524S-NZ | 0.25 | 5 | 24 | 0 | 0 | 0.01 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-0524S-NZTR | 0.25 | 5 | 24 | 0 | 0 | 0.01 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-1203S-NZ | 0.25 | 10.8~13.2 | 3.3 | 0 | 0 | 0.075 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-1203S-NZTR | 0.25 | 10.8~13.2 | 3.3 | 0 | 0 | 0.075 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-1205D-NZ | 0.25 | 10.8~13.2 | 5 | -5 | 0 | ±0.025 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-1205D-NZTR | 0.25 | 10.8~13.2 | 5 | -5 | 0 | ±0.025 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-1205DH30-NZ | 0.25 | 10.8~13.2 | 5 | -5 | 0 | ±0.025 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-1205DH30-NZTR | 0.25 | 10.8~13.2 | 5 | -5 | 0 | ±0.025 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-1205S-NZ | 0.25 | 10.8~13.2 | 5 | 0 | 0 | 0.05 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-1205S-NZTR | 0.25 | 10.8~13.2 | 5 | 0 | 0 | 0.05 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-1205SH30-NZ | 0.25 | 10.8~13.2 | 5 | 0 | 0 | 0.05 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-1205SH30-NZTR | 0.25 | 10.8~13.2 | 5 | 0 | 0 | 0.05 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-1209D-NZ | 0.25 | 10.8~13.2 | 9 | -9 | 0 | ±0.014 | SMD | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| AM1/4L-1209D-NZTR | 0.25 | 10.8~13.2 | 9 | -9 | 0 | ±0.014 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-1209DH30-NZ | 0.25 | 10.8~13.2 | 9 | -9 | 0 | ±0.014 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-1209DH30-NZTR | 0.25 | 10.8~13.2 | 9 | -9 | 0 | ±0.014 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-1209S-NZ | 0.25 | 10.8~13.2 | 9 | 0 | 0 | 0.027 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-1209S-NZTR | 0.25 | 10.8~13.2 | 9 | 0 | 0 | 0.027 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-1209SH30-NZ | 0.25 | 10.8~13.2 | 9 | 0 | 0 | 0.027 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-1209SH30-NZTR | 0.25 | 10.8~13.2 | 9 | 0 | 0 | 0.027 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-1212D-NZ | 0.25 | 10.8~13.2 | 12 | -12 | 0 | ±0.011 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-1212D-NZTR | 0.25 | 10.8~13.2 | 12 | -12 | 0 | ±0.011 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-1212DH30-NZ | 0.25 | 10.8~13.2 | 12 | -12 | 0 | ±0.011 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-1212DH30-NZTR | 0.25 | 10.8~13.2 | 12 | -12 | 0 | ±0.011 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-1212S-NZ | 0.25 | 10.8~13.2 | 12 | 0 | 0 | 0.02 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-1212S-NZTR | 0.25 | 10.8~13.2 | 12 | 0 | 0 | 0.02 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-1212SH30-NZ | 0.25 | 10.8~13.2 | 12 | 0 | 0 | 0.02 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-1212SH30-NZTR | 0.25 | 10.8~13.2 | 12 | 0 | 0 | 0.02 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-1215D-NZ | 0.25 | 10.8~13.2 | 15 | -15 | 0 | ±0.009 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-1215D-NZTR | 0.25 | 10.8~13.2 | 15 | -15 | 0 | ±0.009 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-1215DH30-NZ | 0.25 | 10.8~13.2 | 15 | -15 | 0 | ±0.009 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-1215DH30-NZTR | 0.25 | 10.8~13.2 | 15 | -15 | 0 | ±0.009 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-1215S-NZ | 0.25 | 10.8~13.2 | 15 | 0 | 0 | 0.016 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-1215S-NZTR | 0.25 | 10.8~13.2 | 15 | 0 | 0 | 0.016 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-1215SH30-NZ | 0.25 | 10.8~13.2 | 15 | 0 | 0 | 0.016 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-1215SH30-NZTR | 0.25 | 10.8~13.2 | 15 | 0 | 0 | 0.016 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-1224D-NZ | 0.25 | 10.8~13.2 | 24 | -24 | 0 | ±0.005 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-1224D-NZTR | 0.25 | 10.8~13.2 | 24 | -24 | 0 | ±0.005 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-1224S-NZ | 0.25 | 10.8~13.2 | 24 | 0 | 0 | 0.01 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-1224S-NZTR | 0.25 | 10.8~13.2 | 24 | 0 | 0 | 0.01 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-2403S-NZ | 0.25 | 24 | 3.3 | 0 | 0 | 0.075 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-2403S-NZTR | 0.25 | 24 | 3.3 | 0 | 0 | 0.075 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-2405D-NZ | 0.25 | 24 | 5 | -5 | 0 | ±0.025 | SMD | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| AM1/4L-2405D-NZTR | 0.25 | 24 | 5 | -5 | 0 | ±0.025 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-2405S-NZ | 0.25 | 24 | 5 | 0 | 0 | 0.05 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-2405S-NZTR | 0.25 | 24 | 5 | 0 | 0 | 0.05 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-2409D-NZ | 0.25 | 24 | 9 | -9 | 0 | ±0.014 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-2409D-NZTR | 0.25 | 24 | 9 | -9 | 0 | ±0.014 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-2409S-NZ | 0.25 | 24 | 9 | 0 | 0 | 0.027 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-2409S-NZTR | 0.25 | 24 | 9 | 0 | 0 | 0.027 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-2412D-NZ | 0.25 | 24 | 12 | -12 | 0 | ±0.011 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-2412D-NZTR | 0.25 | 24 | 12 | -12 | 0 | ±0.011 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-2412S-NZ | 0.25 | 24 | 12 | 0 | 0 | 0.02 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-2412S-NZTR | 0.25 | 24 | 12 | 0 | 0 | 0.02 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-2415D-NZ | 0.25 | 24 | 15 | -15 | 0 | ±0.009 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-2415D-NZTR | 0.25 | 24 | 15 | -15 | 0 | ±0.009 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-2415S-NZ | 0.25 | 24 | 15 | 0 | 0 | 0.016 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-2415S-NZTR | 0.25 | 24 | 15 | 0 | 0 | 0.016 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-2424D-NZ | 0.25 | 24 | 24 | -24 | 0 | ±0.005 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-2424D-NZTR | 0.25 | 24 | 24 | -24 | 0 | ±0.005 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-2424S-NZ | 0.25 | 24 | 24 | 0 | 0 | 0.01 | SMD | ||||||||||||||||||||||||||||||||||
| AM1/4L-2424S-NZTR | 0.25 | 24 | 24 | 0 | 0 | 0.01 | SMD | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| DC–DC Model Numbering System
## - only for dual separated outputs # - only for triple outputs | |||||||||||||||||||||






