![]() ![]() | AM10EW-Z DC-DC Encapsulated Series | Status:
> See all models |
Select a specific product to see stock availability in your region
| Product | Power (W) | Input Voltage (V) | Output Voltage Single | Output Voltage Dual | Output Voltage Triple | Max Ouput Current(A) | Package | |||
| AM10EW-2403SZ | 10 | 9~36 | 3.3 | 0 | 0 | 2 | 2x1 | |||
| AM10EW-2405DZ | 10 | 9~36 | 5 | -5 | 0 | ±1 | 2x1 | |||
| AM10EW-2405SZ | 10 | 9~36 | 5 | 0 | 0 | 2 | 2x1 | |||
| AM10EW-2412DZ | 10 | 9~36 | 12 | -12 | 0 | ±0.416 | 2x1 | |||
| AM10EW-2412SZ | 10 | 9~36 | 12 | 0 | 0 | 0.83 | 2x1 | |||
| AM10EW-2415DZ | 10 | 9~36 | 15 | -15 | 0 | ±0.333 | 2x1 | |||
| AM10EW-2415SZ | 10 | 9~36 | 15 | 0 | 0 | 0.67 | 2x1 | |||
| AM10EW-4803SZ | 10 | 18~72 | 3.3 | 0 | 0 | 2 | 2x1 | |||
| AM10EW-4805DZ | 10 | 18~72 | 5 | -5 | 0 | ±1 | 2x1 | |||
| AM10EW-4805SZ | 10 | 18~72 | 5 | 0 | 0 | 2 | 2x1 | |||
| AM10EW-4812DZ | 10 | 18~72 | 12 | -12 | 0 | ±0.416 | 2x1 | |||
| AM10EW-4812SZ | 10 | 18~72 | 12 | 0 | 0 | 0.83 | 2x1 | |||
| AM10EW-4815DZ | 10 | 18~72 | 15 | -15 | 0 | ±0.333 | 2x1 | |||
| AM10EW-4815SZ | 10 | 18~72 | 15 | 0 | 0 | 0.67 | 2x1 |
| DC–DC Model Numbering System
## - only for dual separated outputs # - only for triple outputs | |||||||||||||||||||||




