![]() | AM75HB-UZ DC-DC Bricks Series | Status:
> See all models |
Select a specific product to see stock availability in your region
| Product | Power (W) | Input Voltage (V) | Output Voltage Single | Output Voltage Dual | Output Voltage Triple | Max Ouput Current(A) | Package | |||
| AM75HB-11005S-UZ | 75 | 66~160 | 5 | 0 | 0 | 15 | Half Brick | |||
| AM75HB-11012S-UZ | 75 | 66~160 | 12 | 0 | 0 | 6.3 | Half Brick | |||
| AM75HB-11024S-UZ | 75 | 66~160 | 24 | 0 | 0 | 3.1 | Half Brick | |||
| AM75HB-11048S-UZ | 75 | 66~160 | 48 | 0 | 0 | 1.6 | Half Brick | |||
| AM75HB-2403S-UZ | 75 | 18~36 | 3.3 | 0 | 0 | 15 | Half Brick | |||
| AM75HB-2405S-UZ | 75 | 18~36 | 5 | 0 | 0 | 15 | Half Brick | |||
| AM75HB-2412S-UZ | 75 | 18~36 | 12 | 0 | 0 | 6.3 | Half Brick | |||
| AM75HB-2415S-UZ | 75 | 18~36 | 15 | 0 | 0 | 5 | Half Brick | |||
| AM75HB-2424S-UZ | 75 | 18~36 | 24 | 0 | 0 | 3.1 | Half Brick | |||
| AM75HB-2428S-UZ | 75 | 18~36 | 28 | 0 | 0 | 2.7 | Half Brick | |||
| AM75HB-2448S-UZ | 75 | 18~36 | 48 | 0 | 0 | 1.6 | Half Brick | |||
| AM75HB-4803S-UZ | 75 | 36-72 | 3.3 | 0 | 0 | 15 | Half Brick | |||
| AM75HB-4805S-UZ | 75 | 18~72 | 5 | 0 | 0 | 15 | Half Brick | |||
| AM75HB-4812S-UZ | 75 | 36-72 | 12 | 0 | 0 | 6.3 | Half Brick | |||
| AM75HB-4815S-UZ | 75 | 36-72 | 15 | 0 | 0 | 5 | Half Brick | |||
| AM75HB-4824S-UZ | 75 | 36-72 | 24 | 0 | 0 | 3.1 | Half Brick | |||
| AM75HB-4848S-UZ | 75 | 36-72 | 48 | 0 | 0 | 1.6 | Half Brick |
| DC–DC Model Numbering System
## - only for dual separated outputs # - only for triple outputs | |||||||||||||||||||||



